
Loading page...
93
Appeared in exam
38
40.86% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66474 | Design of Structure -2 | 22 |
| 66773 | Switch Gear & Protection | 10 |
| 66253 | Automobile Air-conditioning | 7 |
| 66472 | Sanitary Engineering | 6 |
| 66473 | Transportation Engineering -2 | 6 |
| 66764 | Transmission & Distribution of Electrical Power | 6 |
| 67271 | RAC System Analysis | 6 |
| 65853 | Innovation & Entrepreneurship | 5 |
| 68862 | Estimation & Quantity Surveying -2 | 5 |
| 66467 | Basic Design of Structure | 4 |
| 67076 | Mechatronics & PLC | 4 |
| 67171 | Auto Electricity & Electronic | 4 |
| 69071 | Environmental Impact Assessment (EIA) & Environmental Regulation | 4 |
| 66454 | Theory ofStructure | 3 |
| 67071 | Design of Machine Elements | 3 |
| 69076 | Environmental Hydrology & Water ResourcesEngineering | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 66241 | Automotive Body Building | 2 |
| 66441 | Structural Mechanics | 2 |
| 66743 | Electrical Circuits & Machines | 2 |
| 66775 | Testing and Maintenance of Electrical Equipment | 2 |
| 66862 | TV Broadcasting and Studio | 2 |
| 66874 | Industrial Automation & PLC | 2 |
| 67072 | Tool Design | 2 |
| 67073 | Heat Treatment of Metal | 2 |
| 67075 | Production Planning and Control | 2 |
| 67151 | Power Plant Engineering | 2 |
| 67152 | Boiler operation & maintenance | 2 |
| 67162 | Fluid Mechanics & Machineries | 2 |
| 67264 | Low Temperature Refrigeration | 2 |
| 67274 | Transport Refrigeration AndAir conditioning | 2 |
| 67276 | Installation ofRAC Plants | 2 |
| 69073 | Industrial Pollution Control Engineering | 2 |
| 66274 | Vehicle Automation & Signaling | 1 |
| 66451 | Construction Process-II | 1 |
| 66475 | Water Resources Engineering | 1 |
| 66651 | Programming in Java | 1 |
| 66662 | Microprocessor & Interfacing | 1 |
| 66672 | Network Administration & Services | 1 |
| 66678 | Advanced Database Management System | 1 |
| 66742 | DC Machines | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66771 | Alternating Current Machines-2 | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66871 | Computer Control System & Robotics | 1 |
| 66872 | Microwave, Radar & Navigation Aids | 1 |
| 66873 | Bio-Medical Instrument | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67045 | Applied Mechanics | 1 |
| 67062 | Mechanical Measurement & Metrology | 1 |
| 67074 | Mechanical Engineering Project | 1 |
| 67141 | Engine Details | 1 |
| 67172 | Automobile Trouble Shooting & Driving | 1 |
| 67262 | RAC Plants for Food Processing & Preservation | 1 |
| 67263 | RAC PlantOperation | 1 |
| 68852 | Estimation & Quantity Surveying -I | 1 |
| 69061 | Environmental Estimating and Costing | 1 |
| 69062 | Air Pollution and Control Engineering | 1 |
| 69072 | Solid and Hazardous WasteManagement | 1 |
| 69074 | Application of Environmental Software and Project | 1 |
| 69075 | Disaster Management | 1 |
55
59.14% of total