
Loading page...
1,436
Appeared in exam
1,128
78.55% of total
| Code | Subject Name | Failed |
|---|---|---|
| 69073 | Industrial Pollution Control Engineering | 57 |
| 66474 | Design of Structure -2 | 31 |
| 66253 | Automobile Air-conditioning | 29 |
| 66473 | Transportation Engineering -2 | 28 |
| 65853 | Innovation & Entrepreneurship | 25 |
| 67071 | Design of Machine Elements | 23 |
| 66773 | Switch Gear & Protection | 20 |
| 67072 | Tool Design | 16 |
| 66671 | System Analysis and Design | 14 |
| 66454 | Theory ofStructure | 13 |
| 66662 | Microprocessor & Interfacing | 9 |
| 66672 | Network Administration & Services | 9 |
| 66751 | Electrical & Electronic Measurement -I | 9 |
| 66442 | Estimating & Costing -1 | 8 |
| 66452 | Surveying -III | 8 |
| 66463 | Design of Structure -1 | 7 |
| 66472 | Sanitary Engineering | 7 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 7 |
| 66873 | Bio-Medical Instrument | 7 |
| 67076 | Mechatronics & PLC | 7 |
| 66771 | Alternating Current Machines-2 | 6 |
| 66868 | Micro Controller & PLC | 6 |
| 67061 | Thermodynamics and Heat Engine | 6 |
| 66462 | Transportation Engineering -1 | 5 |
| 66863 | Instrumentation & Process Control | 5 |
| 66762 | Electrical & Electronic Measurement-2 | 4 |
| 67051 | Hydraulics & Hydraulic Machineries | 4 |
| 68873 | Construction Management & Documentation | 4 |
| 66441 | Structural Mechanics | 3 |
| 66465 | Foundation Engineering | 3 |
| 66475 | Water Resources Engineering | 3 |
| 67075 | Production Planning and Control | 3 |
| 67161 | EngineTesting & Performance | 3 |
| 67273 | Trouble shooting of RAC Equipment | 3 |
| 67274 | Transport Refrigeration AndAir conditioning | 3 |
| 66451 | Construction Process-II | 2 |
| 66775 | Testing and Maintenance of Electrical Equipment | 2 |
| 67041 | EngineeringMechanics | 2 |
| 67073 | Heat Treatment of Metal | 2 |
| 67131 | Engineering Thermodynamics | 2 |
| 67141 | Engine Details | 2 |
| 67171 | Auto Electricity & Electronic | 2 |
| 67262 | RAC Plants for Food Processing & Preservation | 2 |
| 67275 | Commercial and Industrial Air conditioning | 2 |
| 68871 | Advance Construction Technique and Machinery | 2 |
| 65841 | Business Origination & Communication | 1 |
| 65851 | Accounting Theory & Practice | 1 |
| 65852 | Industrial Management | 1 |
| 66457 | Water Supply & Sanitary Engineering | 1 |
| 66461 | Advance Surveying | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66467 | Basic Design of Structure | 1 |
| 66471 | Civil Engineering Project | 1 |
| 66651 | Programming in Java | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66667 | Web Mastering | 1 |
| 66674 | E-Commerce & CMS | 1 |
| 66742 | DC Machines | 1 |
| 66743 | Electrical Circuits & Machines | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 1 |
| 66764 | Transmission & Distribution of Electrical Power | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 67062 | Mechanical Measurement & Metrology | 1 |
| 67063 | Plant Engineering | 1 |
| 67064 | Strength of Materials | 1 |
| 67074 | Mechanical Engineering Project | 1 |
| 67162 | Fluid Mechanics & Machineries | 1 |
| 67172 | Automobile Trouble Shooting & Driving | 1 |
| 67173 | Power Engineering Project | 1 |
| 67276 | Installation ofRAC Plants | 1 |
| 69051 | Waste Water & Sludge Treatment | 1 |
| 69071 | Environmental Impact Assessment (EIA) & Environmental Regulation | 1 |
| 69072 | Solid and Hazardous WasteManagement | 1 |
| 69075 | Disaster Management | 1 |
| 69076 | Environmental Hydrology & Water ResourcesEngineering | 1 |
308
21.45% of total