
Loading page...
1,706
Appeared in exam
1,043
61.14% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 130 |
| 68546 | Operating System application | 73 |
| 67151 | Power Plant Engineering | 70 |
| 65851 | Accounting Theory & Practice | 59 |
| 66452 | Surveying -III | 52 |
| 66856 | Digital Electronics & Microprocessor | 46 |
| 67131 | Engineering Thermodynamics | 44 |
| 66441 | Structural Mechanics | 38 |
| 66742 | DC Machines | 35 |
| 68852 | Estimation & Quantity Surveying -I | 31 |
| 66752 | Generation of Electrical Power | 30 |
| 67051 | Hydraulics & Hydraulic Machineries | 30 |
| 67152 | Boiler operation & maintenance | 30 |
| 66853 | Advanced Communication Engineering | 26 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 26 |
| 66854 | Advanced Digital Electronics | 25 |
| 66644 | Data Communication System | 24 |
| 66651 | Programming in Java | 24 |
| 66751 | Electrical & Electronic Measurement -I | 21 |
| 67252 | RAC Circuits & controls | 21 |
| 66641 | Object Oriented Programming | 20 |
| 68851 | Construction Methodology -II | 20 |
| 66456 | Hydraulics | 19 |
| 69054 | Environmental Studies | 19 |
| 66851 | Radio & Television Engineering | 17 |
| 66442 | Estimating & Costing -1 | 16 |
| 69052 | Health, Safety & Environment | 15 |
| 66653 | Sequential Logic Systems | 14 |
| 67041 | EngineeringMechanics | 14 |
| 66743 | Electrical Circuits & Machines | 13 |
| 67153 | Engine Overhauling & Inspection | 12 |
| 66445 | GeotechnicalEngineering | 11 |
| 66652 | Surveillance Security System | 11 |
| 67055 | Manufacturing process | 11 |
| 69051 | Waste Water & Sludge Treatment | 11 |
| 66271 | Service Station Operation & Estimating | 10 |
| 67052 | Mechanical Estimating& Costing | 9 |
| 67053 | Advance Welding -1 | 9 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 8 |
| 66451 | Construction Process-II | 7 |
| 66455 | Estimating & Costing-II | 7 |
| 66631 | Programming Essentials | 7 |
| 67054 | CAD & CAM | 7 |
| 67251 | Electrical Machines in RAC | 7 |
| 68842 | ConstructionSurveying-2 | 6 |
| 66453 | Water Supply Engineering | 5 |
| 66753 | Renewable Energy | 5 |
| 66842 | Principles of Digital Electronics | 5 |
| 66741 | Electrical Installation Planning & Estimating | 4 |
| 66845 | IndustrialElectronics | 4 |
| 66852 | Electronic Measuring Instruments | 4 |
| 67141 | Engine Details | 4 |
| 67242 | Automotive Engines & their Systems | 4 |
| 66841 | Networks, Filters & Transmission Lines | 3 |
| 67043 | Machine Shop Practice -3 | 3 |
| 67253 | Piping & Duct Works | 3 |
| 65841 | Business Origination & Communication | 2 |
| 67254 | Commercial & Industrial Refrigeration | 2 |
| 66444 | Surveying -2 | 1 |
| 66645 | Computer Peripherals | 1 |
| 66654 | Web Development Project | 1 |
| 66655 | PCB Design & Circuit Making | 1 |
| 67042 | Metallurgy | 1 |
| 67244 | Maintenance of RAC Equipment | 1 |
| 68844 | Hydrology &Water Resources Engineering | 1 |
| 69041 | Instrumental Technique inEnvironmental Analysis | 1 |
| 69042 | Water Treatment | 1 |
| 69043 | Environmental Microbiology | 1 |
663
38.86% of total