
Loading page...
1,303
Appeared in exam
774
59.4% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67162 | Fluid Mechanics & Machineries | 99 |
| 66463 | Design of Structure -1 | 81 |
| 66661 | Principals of Software Engineering | 68 |
| 67161 | EngineTesting & Performance | 62 |
| 66461 | Advance Surveying | 57 |
| 66764 | Transmission & Distribution of Electrical Power | 48 |
| 66664 | Database Management System | 46 |
| 65852 | Industrial Management | 40 |
| 67061 | Thermodynamics and Heat Engine | 39 |
| 67064 | Strength of Materials | 37 |
| 66454 | Theory ofStructure | 34 |
| 68861 | Elements of steel Structural Design | 34 |
| 66662 | Microprocessor & Interfacing | 29 |
| 66465 | Foundation Engineering | 28 |
| 67041 | EngineeringMechanics | 21 |
| 69061 | Environmental Estimating and Costing | 19 |
| 68546 | Operating System application | 17 |
| 66862 | TV Broadcasting and Studio | 13 |
| 68862 | Estimation & Quantity Surveying -2 | 13 |
| 66861 | Electronic Measurements | 11 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 11 |
| 66271 | Service Station Operation & Estimating | 10 |
| 66441 | Structural Mechanics | 10 |
| 66457 | Water Supply & Sanitary Engineering | 10 |
| 66467 | Basic Design of Structure | 10 |
| 66462 | Transportation Engineering -1 | 9 |
| 66842 | Principles of Digital Electronics | 9 |
| 66867 | Communication Engineering | 9 |
| 66641 | Object Oriented Programming | 8 |
| 69054 | Environmental Studies | 8 |
| 66241 | Automotive Body Building | 7 |
| 66452 | Surveying -III | 7 |
| 67062 | Mechanical Measurement & Metrology | 7 |
| 67153 | Engine Overhauling & Inspection | 7 |
| 67261 | Advanced Refrigeration and Air conditioning | 7 |
| 66274 | Vehicle Automation & Signaling | 6 |
| 66456 | Hydraulics | 6 |
| 67053 | Advance Welding -1 | 6 |
| 66445 | GeotechnicalEngineering | 5 |
| 66667 | Web Mastering | 5 |
| 66762 | Electrical & Electronic Measurement-2 | 4 |
| 66853 | Advanced Communication Engineering | 4 |
| 67051 | Hydraulics & Hydraulic Machineries | 4 |
| 67065 | Advance Welding -2 | 4 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 3 |
| 66743 | Electrical Circuits & Machines | 3 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 3 |
| 67043 | Machine Shop Practice -3 | 3 |
| 67063 | Plant Engineering | 3 |
| 67252 | RAC Circuits & controls | 3 |
| 68842 | ConstructionSurveying-2 | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 66631 | Programming Essentials | 2 |
| 66642 | Data Structure & Algorithm | 2 |
| 66645 | Computer Peripherals | 2 |
| 66652 | Surveillance Security System | 2 |
| 66753 | Renewable Energy | 2 |
| 66761 | Alternating Current Machines-1 | 2 |
| 66845 | IndustrialElectronics | 2 |
| 66854 | Advanced Digital Electronics | 2 |
| 66856 | Digital Electronics & Microprocessor | 2 |
| 66868 | Micro Controller & PLC | 2 |
| 67045 | Applied Mechanics | 2 |
| 67151 | Power Plant Engineering | 2 |
| 67152 | Boiler operation & maintenance | 2 |
| 67251 | Electrical Machines in RAC | 2 |
| 67262 | RAC Plants for Food Processing & Preservation | 2 |
| 67263 | RAC PlantOperation | 2 |
| 68851 | Construction Methodology -II | 2 |
| 66453 | Water Supply Engineering | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66468 | Fundamentals of Transportation Engineering | 1 |
| 66651 | Programming in Java | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66742 | DC Machines | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 67054 | CAD & CAM | 1 |
| 67242 | Automotive Engines & their Systems | 1 |
| 67253 | Piping & Duct Works | 1 |
| 67264 | Low Temperature Refrigeration | 1 |
| 68852 | Estimation & Quantity Surveying -I | 1 |
| 68873 | Construction Management & Documentation | 1 |
| 69051 | Waste Water & Sludge Treatment | 1 |
| 69062 | Air Pollution and Control Engineering | 1 |
529
40.6% of total