
Loading page...
9
Appeared in exam
3
33.33% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 4 |
| 66446 | Fundamental Construction Process | 3 |
| 66456 | Hydraulics | 3 |
| 66441 | Structural Mechanics | 2 |
| 68873 | Construction Management & Documentation | 2 |
| 69042 | Water Treatment | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 69041 | Instrumental Technique inEnvironmental Analysis | 1 |
| 69051 | Waste Water & Sludge Treatment | 1 |
| 69052 | Health, Safety & Environment | 1 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 1 |
6
66.67% of total