
Loading page...
1,524
Appeared in exam
1,080
70.87% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66672 | Network Administration & Services | 96 |
| 67171 | Auto Electricity & Electronic | 48 |
| 66771 | Alternating Current Machines-2 | 35 |
| 67071 | Design of Machine Elements | 27 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 26 |
| 67064 | Strength of Materials | 26 |
| 68873 | Construction Management & Documentation | 24 |
| 66863 | Instrumentation & Process Control | 22 |
| 66463 | Design of Structure -1 | 20 |
| 67072 | Tool Design | 20 |
| 65853 | Innovation & Entrepreneurship | 19 |
| 66871 | Computer Control System & Robotics | 16 |
| 66253 | Automobile Air-conditioning | 14 |
| 66457 | Water Supply & Sanitary Engineering | 13 |
| 66472 | Sanitary Engineering | 12 |
| 66474 | Design of Structure -2 | 12 |
| 66842 | Principles of Digital Electronics | 12 |
| 66872 | Microwave, Radar & Navigation Aids | 12 |
| 68872 | Construction EngineeringProject | 12 |
| 66867 | Communication Engineering | 11 |
| 69075 | Disaster Management | 11 |
| 66762 | Electrical & Electronic Measurement-2 | 10 |
| 67073 | Heat Treatment of Metal | 10 |
| 66444 | Surveying -2 | 9 |
| 66651 | Programming in Java | 9 |
| 66773 | Switch Gear & Protection | 9 |
| 67271 | RAC System Analysis | 9 |
| 66454 | Theory ofStructure | 8 |
| 67061 | Thermodynamics and Heat Engine | 8 |
| 66441 | Structural Mechanics | 7 |
| 66653 | Sequential Logic Systems | 7 |
| 66662 | Microprocessor & Interfacing | 7 |
| 66873 | Bio-Medical Instrument | 7 |
| 68871 | Advance Construction Technique and Machinery | 7 |
| 69071 | Environmental Impact Assessment (EIA) & Environmental Regulation | 7 |
| 66775 | Testing and Maintenance of Electrical Equipment | 6 |
| 69076 | Environmental Hydrology & Water ResourcesEngineering | 6 |
| 66473 | Transportation Engineering -2 | 5 |
| 66671 | System Analysis and Design | 5 |
| 66674 | E-Commerce & CMS | 5 |
| 66678 | Advanced Database Management System | 5 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 5 |
| 67076 | Mechatronics & PLC | 5 |
| 67275 | Commercial and Industrial Air conditioning | 5 |
| 69073 | Industrial Pollution Control Engineering | 5 |
| 66475 | Water Resources Engineering | 4 |
| 66631 | Programming Essentials | 4 |
| 67053 | Advance Welding -1 | 4 |
| 67161 | EngineTesting & Performance | 4 |
| 68862 | Estimation & Quantity Surveying -2 | 4 |
| 66461 | Advance Surveying | 3 |
| 66852 | Electronic Measuring Instruments | 3 |
| 66874 | Industrial Automation & PLC | 3 |
| 67045 | Applied Mechanics | 3 |
| 67075 | Production Planning and Control | 3 |
| 67162 | Fluid Mechanics & Machineries | 3 |
| 67276 | Installation ofRAC Plants | 3 |
| 68546 | Operating System application | 3 |
| 66445 | GeotechnicalEngineering | 2 |
| 66456 | Hydraulics | 2 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 2 |
| 66465 | Foundation Engineering | 2 |
| 66471 | Civil Engineering Project | 2 |
| 66861 | Electronic Measurements | 2 |
| 66862 | TV Broadcasting and Studio | 2 |
| 67131 | Engineering Thermodynamics | 2 |
| 67172 | Automobile Trouble Shooting & Driving | 2 |
| 67261 | Advanced Refrigeration and Air conditioning | 2 |
| 69062 | Air Pollution and Control Engineering | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66644 | Data Communication System | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66764 | Transmission & Distribution of Electrical Power | 1 |
| 66772 | Electrical Engineering project | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 67042 | Metallurgy | 1 |
| 67051 | Hydraulics & Hydraulic Machineries | 1 |
| 67052 | Mechanical Estimating& Costing | 1 |
| 67054 | CAD & CAM | 1 |
| 67062 | Mechanical Measurement & Metrology | 1 |
| 67063 | Plant Engineering | 1 |
| 67074 | Mechanical Engineering Project | 1 |
| 67151 | Power Plant Engineering | 1 |
| 67244 | Maintenance of RAC Equipment | 1 |
| 67252 | RAC Circuits & controls | 1 |
| 69053 | Geographic Information System (GIS) & Remote Sensing | 1 |
| 69061 | Environmental Estimating and Costing | 1 |
| 69063 | Energy and the Environment | 1 |
| 69072 | Solid and Hazardous WasteManagement | 1 |
444
29.13% of total