
Loading page...
460
Appeared in exam
151
32.83% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25921 | Mathematics-II | 161 |
| 25931 | Mathematics-III | 160 |
| 25922 | Physics-II | 127 |
| 26431 | Structural Mechanics | 100 |
| 26811 | Basic Electronics | 88 |
| 26432 | Surveying-I | 78 |
| 26831 | Digital Electronics-I | 61 |
| 25913 | Chemistry | 58 |
| 26731 | Electrical Circuits-II | 54 |
| 25912 | Physics -I | 45 |
| 27131 | Engineering Thermodynamics | 36 |
| 26833 | Industrial Electronics | 32 |
| 28521 | Python Programming | 17 |
| 26832 | Power Electronics | 16 |
| 28533 | IT Support Services | 16 |
| 26821 | Electronic Devices and Circuits | 14 |
| 25831 | Business Communication | 13 |
| 25911 | Mathematics -I | 13 |
| 27021 | Mechanical Engineering Drawing | 13 |
| 26711 | Basic Electricity | 10 |
| 28531 | Application Development Using Python | 10 |
| 28511 | Computer Office Application | 8 |
| 26211 | Automobile Fundamentals | 7 |
| 26433 | Construction Process-I | 5 |
| 26411 | Civil Engineering Metarials | 4 |
| 26721 | Electrical Circuits-I | 4 |
| 26732 | Electrical Appliances | 4 |
| 28532 | Computer Graphics Design-II | 4 |
| 25721 | Bangla -II | 3 |
| 26712 | Electrical Engineering Materials | 3 |
| 21011 | Engineering Drawing | 2 |
| 25811 | Social Science | 2 |
| 26421 | Civil Engineering Drawing | 2 |
| 25712 | English-I | 1 |
| 25722 | English-II | 1 |
| 25812 | Physical Education & Life Skills Development | 1 |
| 27031 | Mechanical Engineering Materials | 1 |
309
67.17% of total