
Loading page...
796
Appeared in exam
373
46.86% of total
| Code | Subject Name | Failed |
|---|---|---|
| 28567 | Progamming in C | 100 |
| 26456 | Hydraulics | 90 |
| 27051 | Fluid Mechanics & Machineries | 83 |
| 25921 | Mathematics-II | 75 |
| 25931 | Mathematics-III | 57 |
| 28553 | Computer Architecture & Microprocessor | 57 |
| 26853 | Microprocessor & Microcontroller | 53 |
| 26752 | Electrical & Electronic Measurements-I | 51 |
| 25922 | Physics-II | 48 |
| 27053 | Advanced Welding-I | 43 |
| 26453 | Surveying-III | 42 |
| 26811 | Basic Electronics | 42 |
| 26454 | Theory of Structure | 40 |
| 27041 | Engineering Mechanics | 39 |
| 25841 | Accounting | 38 |
| 27052 | Mechanical Estimating & Costing | 38 |
| 27131 | Engineering Thermodynamics | 37 |
| 25912 | Physics -I | 33 |
| 26451 | Foundation Engineering | 33 |
| 26851 | Television Engineering | 31 |
| 25911 | Mathematics -I | 27 |
| 25913 | Chemistry | 27 |
| 26763 | Electrical & Electronic Measurements-II | 27 |
| 25852 | Industrial Management | 26 |
| 26845 | Digital Electronics | 25 |
| 26431 | Structural Mechanics | 24 |
| 28551 | Application Development Using Java | 24 |
| 27054 | Foundry & Pattern Making | 23 |
| 28554 | Data Communication | 23 |
| 26731 | Electrical Circuits-II | 22 |
| 26761 | AC Machine-I | 21 |
| 28653 | Physiotherapy and Rehabilitation Devices | 19 |
| 26721 | Electrical Circuits-I | 18 |
| 26452 | Civil CAD-II | 17 |
| 28651 | Radiology and Imaging Equipment | 17 |
| 26843 | Networks, Filters and Transmission lines | 16 |
| 27151 | Fundamental of Hybride & Electric Vehicle | 16 |
| 26742 | DC Machine | 15 |
| 27152 | Power Plant Enginnering | 15 |
| 26841 | Digital Electronics-II | 14 |
| 26831 | Digital Electronics-I | 12 |
| 26832 | Power Electronics | 11 |
| 27055 | Manufacturing Process | 11 |
| 26444 | Surveying-II | 10 |
| 27043 | Metallurgy2 | 10 |
| 28555 | Operating System | 10 |
| 28654 | Bio-Medical Instruments | 10 |
| 26821 | Electronic Devices and Circuits | 9 |
| 26753 | Testing and Maintannance of Electrical Equipments | 8 |
| 26442 | Estimating & Costing-I | 7 |
| 26445 | Geotechnical Engineering | 7 |
| 28541 | Java Programming | 7 |
| 27044 | Applied Mechanics | 6 |
| 28543 | Computer Peripherals & Interfacing | 6 |
| 25851 | Principles of Marketing | 5 |
| 26443 | Civil CAD-I | 5 |
| 26833 | Industrial Electronics | 5 |
| 26432 | Surveying-I | 4 |
| 26441 | Construction Process-II | 4 |
| 26741 | Electrical Installation,Planning and Estimating | 4 |
| 26455 | Water Supply Engineering | 3 |
| 26711 | Basic Electricity | 3 |
| 26751 | Generation of Electrical Power | 3 |
| 28531 | Application Development Using Python | 3 |
| 26446 | Hydrology | 2 |
| 27021 | Mechanical Engineering Drawing | 2 |
| 27032 | Machine Shop Practice-II | 2 |
| 28521 | Python Programming | 2 |
| 28652 | Fibre Optics and Laser in Medical Field | 2 |
| 26411 | Civil Engineering Metarials | 1 |
| 26433 | Construction Process-I | 1 |
| 26521 | Wood Workshop Practice | 1 |
| 26754 | Electrical Engineering Project-II | 1 |
| 26842 | Communication Engineering | 1 |
| 26852 | Electronic Appliancs | 1 |
| 27031 | Mechanical Engineering Materials | 1 |
| 28542 | Data Structure & Algorithm | 1 |
| 28552 | Web Design & Development-II | 1 |
| 28556 | Project Work-I | 1 |
| 28631 | Medical transducer and Sensors | 1 |
| 28632 | Operating Room Equipment | 1 |
| 29251 | Programmable Logic Controller | 1 |
423
53.14% of total