
Loading page...
21
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 6871 | Microcontroller & Embedded Systems | 9 |
| 6659 | Programming in C | 6 |
| 5853 | Entrepreneurship | 4 |
| 6773 | Switch gear & Protection | 4 |
| 6874 | Microwave Radar & Navigation Aids | 4 |
| 6472 | Environmental Engineering-2 | 3 |
| 6474 | Design of Structure -2 | 3 |
| 6675 | Data Communication Networking | 3 |
| 6875 | Biomedical Engineering | 3 |
| 9271 | Mechatronics System-2 | 3 |
| 6473 | Transportation Engg-2 | 2 |
| 6476 | Civil Engineering Project | 2 |
| 6853 | Communication Engineering – II | 2 |
| 6873 | Industrial Control & PLC | 2 |
| 7061 | Strength of Materials | 2 |
| 7073 | Manufacturing Process | 2 |
| 7171 | Fluid Machinery | 2 |
| 9261 | Fluid Mechanics & Machineries | 2 |
| 9262 | Industrial Automations & Robotics -I | 2 |
| 9273 | Automatic Control System | 2 |
| 9274 | Industrial Automations & Robotics -2 | 2 |
| 5852 | Industrial management | 1 |
| 6442 | Estimating & Costing-1 | 1 |
| 6463 | Design of Structure-1 | 1 |
| 6475 | Hydrology & Water Resources Engineering | 1 |
| 6671 | Embedded Systems & PLC | 1 |
| 6672 | System Analysis and Design and Development | 1 |
| 6673 | Data Communication and Network -2 | 1 |
| 6761 | A.C Machine-1 | 1 |
| 6764 | Transmission & Distribution Electrical Energy | 1 |
| 6771 | A.C Machine-2 | 1 |
| 6821 | Electronic Device & Circuits -1 | 1 |
| 6840 | Industrial Power Electronics | 1 |
| 6841 | Digital Electronics-1 | 1 |
| 6842 | Communication Engineering – I | 1 |
| 6861 | Electronic Measurements & Measuring Instruments -II | 1 |
| 6863 | Instrumentation and process control | 1 |
| 6865 | Microprocessors & Applications | 1 |
| 6866 | Digital Electronics & Microprocessors. | 1 |
| 6867 | Communication Engineering | 1 |
| 6872 | Computer Control & Robotics | 1 |
| 7051 | Applied Mechanics-2 | 1 |
| 7142 | Engineering Mechanics | 1 |
| 7161 | Fluid Mechanics | 1 |
| 7162 | Power Plant Engg-2 | 1 |
| 7172 | Automobile Trouble Shooting and Driving | 1 |
| 8572 | Multimedia and Graphics | 1 |
| 8653 | Anesthesia and Respiratory Equipment | 1 |
| 8662 | Modern Imaging System | 1 |
| 8663 | Coronary and Intensive care unit equipment | 1 |
| 8671 | Hospital Laboratory Equipment | 1 |
| 8675 | Robotics and control | 1 |
| 9142 | Electronic Measurement & measuring Instruments | 1 |
| 9252 | Mechatronics System-1 | 1 |
| 9272 | Electro mechanical Engineering | 1 |
21
100% of total