
Loading page...
64
Appeared in exam
12
18.75% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67162 | Fluid Mechanics & Machineries | 21 |
| 66743 | Electrical Circuits & Machines | 6 |
| 67064 | Strength of Materials | 6 |
| 66873 | Bio-Medical Instrument | 4 |
| 66474 | Design of Structure -2 | 3 |
| 66642 | Data Structure & Algorithm | 2 |
| 66662 | Microprocessor & Interfacing | 2 |
| 66834 | Digital Electronics | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66867 | Communication Engineering | 2 |
| 66874 | Industrial Automation & PLC | 2 |
| 67071 | Design of Machine Elements | 2 |
| 67076 | Mechatronics & PLC | 2 |
| 67131 | Engineering Thermodynamics | 2 |
| 66441 | Structural Mechanics | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66644 | Data Communication System | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66861 | Electronic Measurements | 1 |
| 66868 | Micro Controller & PLC | 1 |
| 66871 | Computer Control System & Robotics | 1 |
| 67041 | EngineeringMechanics | 1 |
| 67051 | Hydraulics & Hydraulic Machineries | 1 |
| 67061 | Thermodynamics and Heat Engine | 1 |
| 67171 | Auto Electricity & Electronic | 1 |
| 68651 | Bio-medical Instrumentation & Measurements | 1 |
52
81.25% of total