
Loading page...
1,021
Appeared in exam
810
79.33% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66774 | Transmission and Distribution of Electrical Power-2 | 48 |
| 66771 | Alternating Current Machines-2 | 47 |
| 66662 | Microprocessor & Interfacing | 26 |
| 67162 | Fluid Mechanics & Machineries | 24 |
| 67064 | Strength of Materials | 20 |
| 66863 | Instrumentation & Process Control | 18 |
| 66761 | Alternating Current Machines-1 | 16 |
| 67073 | Heat Treatment of Metal | 11 |
| 67131 | Engineering Thermodynamics | 10 |
| 66474 | Design of Structure -2 | 9 |
| 66743 | Electrical Circuits & Machines | 9 |
| 66867 | Communication Engineering | 8 |
| 67045 | Applied Mechanics | 8 |
| 66651 | Programming in Java | 7 |
| 66851 | Radio & Television Engineering | 7 |
| 67076 | Mechatronics & PLC | 7 |
| 68665 | Microprocessors &Biomedical Applications | 7 |
| 66672 | Network Administration & Services | 6 |
| 66751 | Electrical & Electronic Measurement -I | 6 |
| 67041 | EngineeringMechanics | 6 |
| 66653 | Sequential Logic Systems | 5 |
| 66762 | Electrical & Electronic Measurement-2 | 5 |
| 68651 | Bio-medical Instrumentation & Measurements | 5 |
| 68662 | Radiology & ImagingEquipment | 5 |
| 66441 | Structural Mechanics | 4 |
| 66631 | Programming Essentials | 4 |
| 66741 | Electrical Installation Planning & Estimating | 4 |
| 66842 | Principles of Digital Electronics | 4 |
| 66873 | Bio-Medical Instrument | 4 |
| 67051 | Hydraulics & Hydraulic Machineries | 4 |
| 66454 | Theory ofStructure | 3 |
| 66475 | Water Resources Engineering | 3 |
| 66644 | Data Communication System | 3 |
| 66775 | Testing and Maintenance of Electrical Equipment | 3 |
| 67072 | Tool Design | 3 |
| 67171 | Auto Electricity & Electronic | 3 |
| 68671 | DiagnosticandLaboratory Equipment | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 66773 | Switch Gear & Protection | 2 |
| 66834 | Digital Electronics | 2 |
| 66856 | Digital Electronics & Microprocessor | 2 |
| 66868 | Micro Controller & PLC | 2 |
| 66872 | Microwave, Radar & Navigation Aids | 2 |
| 67061 | Thermodynamics and Heat Engine | 2 |
| 67062 | Mechanical Measurement & Metrology | 2 |
| 67071 | Design of Machine Elements | 2 |
| 69262 | Electro- mechanical Engineering | 2 |
| 69273 | Systems& Industrial Systems & Industrial Robot | 2 |
| 65853 | Innovation & Entrepreneurship | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66664 | Database Management System | 1 |
| 66671 | System Analysis and Design | 1 |
| 66681 | Industrial Training & Graduation Project Presentation | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66764 | Transmission & Distribution of Electrical Power | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66852 | Electronic Measuring Instruments | 1 |
| 66854 | Advanced Digital Electronics | 1 |
| 66861 | Electronic Measurements | 1 |
| 66874 | Industrial Automation & PLC | 1 |
| 67161 | EngineTesting & Performance | 1 |
| 68546 | Operating System application | 1 |
| 68673 | Microcontroller and Embedded Biomedical System | 1 |
| 69251 | Mechatronics System Design | 1 |
| 69274 | Microcontroller Principles & Applications | 1 |
211
20.67% of total