
Loading page...
12
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25912 | Physics -I | 11 |
| 26711 | Basic Electricity | 7 |
| 25911 | Mathematics -I | 6 |
| 25711 | Bangla-I | 4 |
| 25712 | English-I | 3 |
| 21011 | Engineering Drawing | 2 |
| 27111 | Power Engineering Fundmental | 2 |
| 28611 | Human Anatomy and Physiology | 2 |
| 25811 | Social Science | 1 |
| 25812 | Physical Education & Life Skills Development | 1 |
| 26712 | Electrical Engineering Materials | 1 |
| 26811 | Basic Electronics | 1 |
| 27012 | Machine Shop Practice-I | 1 |
| 28511 | Computer Office Application | 1 |
12
100% of total