
Loading page...
14
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66743 | Electrical Circuits & Machines | 6 |
| 67041 | EngineeringMechanics | 5 |
| 65841 | Business Origination & Communication | 4 |
| 66631 | Programming Essentials | 3 |
| 67141 | Engine Details | 3 |
| 67142 | Automotive Suspension, Brake, Steering & Transmission system | 3 |
| 66441 | Structural Mechanics | 2 |
| 66442 | Estimating & Costing -1 | 2 |
| 66444 | Surveying -2 | 2 |
| 66445 | GeotechnicalEngineering | 2 |
| 66641 | Object Oriented Programming | 2 |
| 66642 | Data Structure & Algorithm | 2 |
| 66742 | DC Machines | 2 |
| 66845 | IndustrialElectronics | 2 |
| 67045 | Applied Mechanics | 2 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66834 | Digital Electronics | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 67055 | Manufacturing process | 1 |
| 67143 | Fuels & Lubricants | 1 |
| 69054 | Environmental Studies | 1 |
14
100% of total