
Loading page...
1,110
Appeared in exam
520
46.85% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66631 | Programming Essentials | 139 |
| 66454 | Theory ofStructure | 76 |
| 66856 | Digital Electronics & Microprocessor | 76 |
| 65851 | Accounting Theory & Practice | 72 |
| 66743 | Electrical Circuits & Machines | 71 |
| 66853 | Advanced Communication Engineering | 69 |
| 67041 | EngineeringMechanics | 60 |
| 66751 | Electrical & Electronic Measurement -I | 48 |
| 66851 | Radio & Television Engineering | 47 |
| 67055 | Manufacturing process | 46 |
| 67131 | Engineering Thermodynamics | 46 |
| 66653 | Sequential Logic Systems | 43 |
| 66451 | Construction Process-II | 42 |
| 66452 | Surveying -III | 42 |
| 67051 | Hydraulics & Hydraulic Machineries | 41 |
| 67045 | Applied Mechanics | 37 |
| 66852 | Electronic Measuring Instruments | 36 |
| 69251 | Mechatronics System Design | 35 |
| 66442 | Estimating & Costing -1 | 34 |
| 66444 | Surveying -2 | 30 |
| 66834 | Digital Electronics | 30 |
| 66854 | Advanced Digital Electronics | 30 |
| 66441 | Structural Mechanics | 26 |
| 69054 | Environmental Studies | 26 |
| 67052 | Mechanical Estimating& Costing | 24 |
| 66641 | Object Oriented Programming | 23 |
| 66651 | Programming in Java | 23 |
| 66752 | Generation of Electrical Power | 22 |
| 66842 | Principles of Digital Electronics | 22 |
| 68651 | Bio-medical Instrumentation & Measurements | 22 |
| 66456 | Hydraulics | 21 |
| 68655 | LASER in Medical Field | 21 |
| 67053 | Advance Welding -1 | 19 |
| 67151 | Power Plant Engineering | 17 |
| 66453 | Water Supply Engineering | 16 |
| 66841 | Networks, Filters & Transmission Lines | 16 |
| 68654 | Coronary & Intensive Care Unit Equipment | 16 |
| 66455 | Estimating & Costing-II | 12 |
| 66845 | IndustrialElectronics | 12 |
| 68653 | Anesthesia & Respiratory Equipment | 11 |
| 66271 | Service Station Operation & Estimating | 10 |
| 68641 | Medical Transducer & Sensors | 10 |
| 68643 | Biomedical Signal Processing | 10 |
| 67153 | Engine Overhauling & Inspection | 9 |
| 66644 | Data Communication System | 8 |
| 66741 | Electrical Installation Planning & Estimating | 7 |
| 67042 | Metallurgy | 7 |
| 66642 | Data Structure & Algorithm | 6 |
| 68546 | Operating System application | 6 |
| 66445 | GeotechnicalEngineering | 4 |
| 66753 | Renewable Energy | 4 |
| 67141 | Engine Details | 4 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 3 |
| 68652 | Dental Equipment | 3 |
| 65841 | Business Origination & Communication | 2 |
| 66652 | Surveillance Security System | 2 |
| 66657 | Computing Interfacing Techniques | 2 |
| 66742 | DC Machines | 2 |
| 67043 | Machine Shop Practice -3 | 2 |
| 67143 | Fuels & Lubricants | 2 |
| 68642 | Operating Room Equipment & Safety | 1 |
590
53.15% of total