
Loading page...
921
Appeared in exam
731
79.37% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67071 | Design of Machine Elements | 118 |
| 67064 | Strength of Materials | 28 |
| 66743 | Electrical Circuits & Machines | 20 |
| 67162 | Fluid Mechanics & Machineries | 18 |
| 66631 | Programming Essentials | 6 |
| 66662 | Microprocessor & Interfacing | 5 |
| 66867 | Communication Engineering | 5 |
| 66871 | Computer Control System & Robotics | 5 |
| 66874 | Industrial Automation & PLC | 5 |
| 67061 | Thermodynamics and Heat Engine | 5 |
| 66474 | Design of Structure -2 | 4 |
| 66834 | Digital Electronics | 4 |
| 66861 | Electronic Measurements | 4 |
| 66863 | Instrumentation & Process Control | 4 |
| 67041 | EngineeringMechanics | 4 |
| 66454 | Theory ofStructure | 3 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 3 |
| 66856 | Digital Electronics & Microprocessor | 3 |
| 67131 | Engineering Thermodynamics | 3 |
| 66642 | Data Structure & Algorithm | 2 |
| 66676 | Network Security System | 2 |
| 66678 | Advanced Database Management System | 2 |
| 66764 | Transmission & Distribution of Electrical Power | 2 |
| 66771 | Alternating Current Machines-2 | 2 |
| 66781 | Industrial Training & Graduation Project Presentation | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66868 | Micro Controller & PLC | 2 |
| 66873 | Bio-Medical Instrument | 2 |
| 67076 | Mechatronics & PLC | 2 |
| 67152 | Boiler operation & maintenance | 2 |
| 67171 | Auto Electricity & Electronic | 2 |
| 66441 | Structural Mechanics | 1 |
| 66444 | Surveying -2 | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66481 | Industrial Training & Graduation Project Presentation | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66664 | Database Management System | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66852 | Electronic Measuring Instruments | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66872 | Microwave, Radar & Navigation Aids | 1 |
| 67045 | Applied Mechanics | 1 |
| 67075 | Production Planning and Control | 1 |
| 67161 | EngineTesting & Performance | 1 |
| 67172 | Automobile Trouble Shooting & Driving | 1 |
| 68651 | Bio-medical Instrumentation & Measurements | 1 |
| 68655 | LASER in Medical Field | 1 |
| 68665 | Microprocessors &Biomedical Applications | 1 |
| 68671 | DiagnosticandLaboratory Equipment | 1 |
| 69251 | Mechatronics System Design | 1 |
| 69261 | Instrumentation & Computer Control | 1 |
190
20.63% of total