
Loading page...
80
Appeared in exam
37
46.25% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67162 | Fluid Mechanics & Machineries | 10 |
| 66743 | Electrical Circuits & Machines | 8 |
| 67064 | Strength of Materials | 6 |
| 67071 | Design of Machine Elements | 6 |
| 66764 | Transmission & Distribution of Electrical Power | 2 |
| 67061 | Thermodynamics and Heat Engine | 2 |
| 67073 | Heat Treatment of Metal | 2 |
| 67131 | Engineering Thermodynamics | 2 |
| 66454 | Theory ofStructure | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66644 | Data Communication System | 1 |
| 66664 | Database Management System | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66852 | Electronic Measuring Instruments | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 66873 | Bio-Medical Instrument | 1 |
| 66874 | Industrial Automation & PLC | 1 |
| 67045 | Applied Mechanics | 1 |
| 67051 | Hydraulics & Hydraulic Machineries | 1 |
| 68665 | Microprocessors &Biomedical Applications | 1 |
| 68671 | DiagnosticandLaboratory Equipment | 1 |
| 68672 | Medical Physics and Nuclear Instruments | 1 |
| 69273 | Systems& Industrial Systems & Industrial Robot | 1 |
43
53.75% of total