
Loading page...
1,060
Appeared in exam
554
52.26% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66665 | Network & Data Center Operation | 100 |
| 67064 | Strength of Materials | 82 |
| 66861 | Electronic Measurements | 58 |
| 66762 | Electrical & Electronic Measurement-2 | 56 |
| 66662 | Microprocessor & Interfacing | 55 |
| 67162 | Fluid Mechanics & Machineries | 55 |
| 66631 | Programming Essentials | 47 |
| 66661 | Principals of Software Engineering | 47 |
| 66743 | Electrical Circuits & Machines | 47 |
| 66761 | Alternating Current Machines-1 | 42 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 42 |
| 66764 | Transmission & Distribution of Electrical Power | 41 |
| 66653 | Sequential Logic Systems | 39 |
| 67061 | Thermodynamics and Heat Engine | 38 |
| 66868 | Micro Controller & PLC | 36 |
| 67131 | Engineering Thermodynamics | 26 |
| 67041 | EngineeringMechanics | 25 |
| 67051 | Hydraulics & Hydraulic Machineries | 25 |
| 66867 | Communication Engineering | 24 |
| 66664 | Database Management System | 23 |
| 67045 | Applied Mechanics | 23 |
| 66454 | Theory ofStructure | 20 |
| 66751 | Electrical & Electronic Measurement -I | 20 |
| 67065 | Advance Welding -2 | 20 |
| 67062 | Mechanical Measurement & Metrology | 18 |
| 66641 | Object Oriented Programming | 16 |
| 65852 | Industrial Management | 15 |
| 66651 | Programming in Java | 15 |
| 66856 | Digital Electronics & Microprocessor | 15 |
| 65851 | Accounting Theory & Practice | 13 |
| 66842 | Principles of Digital Electronics | 13 |
| 66851 | Radio & Television Engineering | 13 |
| 66863 | Instrumentation & Process Control | 12 |
| 69262 | Electro- mechanical Engineering | 12 |
| 68651 | Bio-medical Instrumentation & Measurements | 11 |
| 67063 | Plant Engineering | 10 |
| 66461 | Advance Surveying | 9 |
| 66852 | Electronic Measuring Instruments | 9 |
| 68665 | Microprocessors &Biomedical Applications | 9 |
| 67055 | Manufacturing process | 7 |
| 69054 | Environmental Studies | 7 |
| 69263 | Robotic Systems & Peripherals | 7 |
| 66441 | Structural Mechanics | 6 |
| 66741 | Electrical Installation Planning & Estimating | 6 |
| 66834 | Digital Electronics | 6 |
| 66845 | IndustrialElectronics | 6 |
| 66642 | Data Structure & Algorithm | 5 |
| 66644 | Data Communication System | 5 |
| 68661 | Robotics & Robotic Surgery | 5 |
| 69261 | Instrumentation & Computer Control | 5 |
| 66442 | Estimating & Costing -1 | 4 |
| 66453 | Water Supply Engineering | 4 |
| 66864 | Microcontroller & embedded system | 4 |
| 67153 | Engine Overhauling & Inspection | 4 |
| 68546 | Operating System application | 4 |
| 68662 | Radiology & ImagingEquipment | 4 |
| 66241 | Automotive Body Building | 3 |
| 66445 | GeotechnicalEngineering | 3 |
| 66462 | Transportation Engineering -1 | 3 |
| 66752 | Generation of Electrical Power | 3 |
| 66854 | Advanced Digital Electronics | 3 |
| 66862 | TV Broadcasting and Studio | 3 |
| 67052 | Mechanical Estimating& Costing | 3 |
| 69251 | Mechatronics System Design | 3 |
| 66444 | Surveying -2 | 2 |
| 66455 | Estimating & Costing-II | 2 |
| 66463 | Design of Structure -1 | 2 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 2 |
| 66841 | Networks, Filters & Transmission Lines | 2 |
| 66853 | Advanced Communication Engineering | 2 |
| 67141 | Engine Details | 2 |
| 68654 | Coronary & Intensive Care Unit Equipment | 2 |
| 66271 | Service Station Operation & Estimating | 1 |
| 66452 | Surveying -III | 1 |
| 66663 | Microcontroller Application | 1 |
| 66667 | Web Mastering | 1 |
| 66742 | DC Machines | 1 |
| 67143 | Fuels & Lubricants | 1 |
| 67151 | Power Plant Engineering | 1 |
| 68643 | Biomedical Signal Processing | 1 |
| 68652 | Dental Equipment | 1 |
| 68663 | Physiotherapy and Rehabilitation Devices | 1 |
506
47.74% of total