
Loading page...
1,115
Appeared in exam
687
61.61% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67064 | Strength of Materials | 76 |
| 67071 | Design of Machine Elements | 65 |
| 67162 | Fluid Mechanics & Machineries | 50 |
| 66867 | Communication Engineering | 47 |
| 66872 | Microwave, Radar & Navigation Aids | 44 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 38 |
| 66863 | Instrumentation & Process Control | 37 |
| 66253 | Automobile Air-conditioning | 35 |
| 66474 | Design of Structure -2 | 30 |
| 67041 | EngineeringMechanics | 30 |
| 66454 | Theory ofStructure | 28 |
| 66873 | Bio-Medical Instrument | 28 |
| 66631 | Programming Essentials | 26 |
| 66653 | Sequential Logic Systems | 24 |
| 66874 | Industrial Automation & PLC | 24 |
| 65853 | Innovation & Entrepreneurship | 23 |
| 66856 | Digital Electronics & Microprocessor | 23 |
| 66834 | Digital Electronics | 20 |
| 66642 | Data Structure & Algorithm | 18 |
| 66771 | Alternating Current Machines-2 | 18 |
| 66862 | TV Broadcasting and Studio | 18 |
| 66762 | Electrical & Electronic Measurement-2 | 17 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 16 |
| 67045 | Applied Mechanics | 16 |
| 66773 | Switch Gear & Protection | 13 |
| 66641 | Object Oriented Programming | 12 |
| 66842 | Principles of Digital Electronics | 12 |
| 66852 | Electronic Measuring Instruments | 12 |
| 66864 | Microcontroller & embedded system | 11 |
| 66871 | Computer Control System & Robotics | 11 |
| 67076 | Mechatronics & PLC | 11 |
| 66456 | Hydraulics | 10 |
| 66662 | Microprocessor & Interfacing | 10 |
| 66743 | Electrical Circuits & Machines | 10 |
| 66751 | Electrical & Electronic Measurement -I | 10 |
| 66455 | Estimating & Costing-II | 9 |
| 66761 | Alternating Current Machines-1 | 9 |
| 66764 | Transmission & Distribution of Electrical Power | 9 |
| 66861 | Electronic Measurements | 9 |
| 67171 | Auto Electricity & Electronic | 9 |
| 69274 | Microcontroller Principles & Applications | 9 |
| 66651 | Programming in Java | 8 |
| 66845 | IndustrialElectronics | 8 |
| 66868 | Micro Controller & PLC | 8 |
| 67051 | Hydraulics & Hydraulic Machineries | 8 |
| 66775 | Testing and Maintenance of Electrical Equipment | 7 |
| 66841 | Networks, Filters & Transmission Lines | 7 |
| 67131 | Engineering Thermodynamics | 7 |
| 66241 | Automotive Body Building | 6 |
| 66671 | System Analysis and Design | 6 |
| 66742 | DC Machines | 6 |
| 66853 | Advanced Communication Engineering | 6 |
| 66854 | Advanced Digital Electronics | 6 |
| 67072 | Tool Design | 6 |
| 68673 | Microcontroller and Embedded Biomedical System | 6 |
| 67061 | Thermodynamics and Heat Engine | 5 |
| 66442 | Estimating & Costing -1 | 4 |
| 66462 | Transportation Engineering -1 | 4 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 4 |
| 66475 | Water Resources Engineering | 4 |
| 66664 | Database Management System | 4 |
| 67073 | Heat Treatment of Metal | 4 |
| 65851 | Accounting Theory & Practice | 3 |
| 66445 | GeotechnicalEngineering | 3 |
| 66672 | Network Administration & Services | 3 |
| 66676 | Network Security System | 3 |
| 66752 | Generation of Electrical Power | 3 |
| 67063 | Plant Engineering | 3 |
| 67075 | Production Planning and Control | 3 |
| 68546 | Operating System application | 3 |
| 68671 | DiagnosticandLaboratory Equipment | 3 |
| 68674 | AdvancedBiomedical Equipment | 3 |
| 69271 | Programmable Logic Controller | 3 |
| 66441 | Structural Mechanics | 2 |
| 66657 | Computing Interfacing Techniques | 2 |
| 66661 | Principals of Software Engineering | 2 |
| 67062 | Mechanical Measurement & Metrology | 2 |
| 67141 | Engine Details | 2 |
| 67142 | Automotive Suspension, Brake, Steering & Transmission system | 2 |
| 69261 | Instrumentation & Computer Control | 2 |
| 69273 | Systems& Industrial Systems & Industrial Robot | 2 |
| 65852 | Industrial Management | 1 |
| 66452 | Surveying -III | 1 |
| 66461 | Advance Surveying | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66473 | Transportation Engineering -2 | 1 |
| 66644 | Data Communication System | 1 |
| 66674 | E-Commerce & CMS | 1 |
| 66675 | Cyber Security & Ethics | 1 |
| 66753 | Renewable Energy | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66875 | Electronic Project -2 | 1 |
| 67042 | Metallurgy | 1 |
| 67053 | Advance Welding -1 | 1 |
| 67065 | Advance Welding -2 | 1 |
| 67161 | EngineTesting & Performance | 1 |
| 67172 | Automobile Trouble Shooting & Driving | 1 |
| 67173 | Power Engineering Project | 1 |
| 68641 | Medical Transducer & Sensors | 1 |
| 68643 | Biomedical Signal Processing | 1 |
| 68662 | Radiology & ImagingEquipment | 1 |
| 68665 | Microprocessors &Biomedical Applications | 1 |
| 68672 | Medical Physics and Nuclear Instruments | 1 |
| 69054 | Environmental Studies | 1 |
| 69262 | Electro- mechanical Engineering | 1 |
| 69272 | Mechatronics Engineering Project | 1 |
428
38.39% of total