
Loading page...
72
Appeared in exam
10
13.89% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66662 | Microprocessor & Interfacing | 18 |
| 67131 | Engineering Thermodynamics | 16 |
| 67064 | Strength of Materials | 14 |
| 67041 | EngineeringMechanics | 13 |
| 66845 | IndustrialElectronics | 12 |
| 67045 | Applied Mechanics | 12 |
| 67162 | Fluid Mechanics & Machineries | 12 |
| 66761 | Alternating Current Machines-1 | 9 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 9 |
| 66867 | Communication Engineering | 9 |
| 66852 | Electronic Measuring Instruments | 8 |
| 67264 | Low Temperature Refrigeration | 8 |
| 66868 | Micro Controller & PLC | 7 |
| 65852 | Industrial Management | 6 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 6 |
| 66664 | Database Management System | 6 |
| 66743 | Electrical Circuits & Machines | 6 |
| 67263 | RAC PlantOperation | 6 |
| 66842 | Principles of Digital Electronics | 5 |
| 66854 | Advanced Digital Electronics | 5 |
| 66856 | Digital Electronics & Microprocessor | 5 |
| 66952 | Food Biochemistry | 5 |
| 66961 | Food Engineering Operation-1 | 5 |
| 66963 | Food Industrial Instrumentation and Process Control | 5 |
| 66631 | Programming Essentials | 4 |
| 66841 | Networks, Filters & Transmission Lines | 4 |
| 66863 | Instrumentation & Process Control | 4 |
| 66641 | Object Oriented Programming | 3 |
| 66651 | Programming in Java | 3 |
| 66862 | TV Broadcasting and Studio | 3 |
| 67243 | Cooling and Heating Load Calculation | 3 |
| 67252 | RAC Circuits & controls | 3 |
| 66653 | Sequential Logic Systems | 2 |
| 66657 | Computing Interfacing Techniques | 2 |
| 66661 | Principals of Software Engineering | 2 |
| 66665 | Network & Data Center Operation | 2 |
| 66741 | Electrical Installation Planning & Estimating | 2 |
| 66742 | DC Machines | 2 |
| 66762 | Electrical & Electronic Measurement-2 | 2 |
| 66834 | Digital Electronics | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66853 | Advanced Communication Engineering | 2 |
| 66864 | Microcontroller & embedded system | 2 |
| 67151 | Power Plant Engineering | 2 |
| 69054 | Environmental Studies | 2 |
| 69261 | Instrumentation & Computer Control | 2 |
| 69262 | Electro- mechanical Engineering | 2 |
| 69263 | Robotic Systems & Peripherals | 2 |
| 66642 | Data Structure & Algorithm | 1 |
| 66663 | Microcontroller Application | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66861 | Electronic Measurements | 1 |
| 66945 | Food Packaging | 1 |
| 66953 | Dairy Products Technology | 1 |
| 66962 | Food Processing Industries -1 | 1 |
| 67054 | CAD & CAM | 1 |
| 67242 | Automotive Engines & their Systems | 1 |
| 67244 | Maintenance of RAC Equipment | 1 |
| 67254 | Commercial & Industrial Refrigeration | 1 |
| 67261 | Advanced Refrigeration and Air conditioning | 1 |
| 67262 | RAC Plants for Food Processing & Preservation | 1 |
| 68546 | Operating System application | 1 |
62
86.11% of total