
Loading page...
657
Appeared in exam
241
36.68% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66662 | Microprocessor & Interfacing | 77 |
| 66762 | Electrical & Electronic Measurement-2 | 65 |
| 67064 | Strength of Materials | 61 |
| 67131 | Engineering Thermodynamics | 61 |
| 66862 | TV Broadcasting and Studio | 59 |
| 67041 | EngineeringMechanics | 58 |
| 67162 | Fluid Mechanics & Machineries | 58 |
| 66864 | Microcontroller & embedded system | 50 |
| 66868 | Micro Controller & PLC | 50 |
| 66761 | Alternating Current Machines-1 | 49 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 43 |
| 66651 | Programming in Java | 43 |
| 66664 | Database Management System | 37 |
| 66861 | Electronic Measurements | 35 |
| 67261 | Advanced Refrigeration and Air conditioning | 35 |
| 66743 | Electrical Circuits & Machines | 34 |
| 67045 | Applied Mechanics | 27 |
| 66867 | Communication Engineering | 26 |
| 66751 | Electrical & Electronic Measurement -I | 25 |
| 66961 | Food Engineering Operation-1 | 25 |
| 66631 | Programming Essentials | 20 |
| 69054 | Environmental Studies | 20 |
| 66661 | Principals of Software Engineering | 19 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 18 |
| 66667 | Web Mastering | 17 |
| 65852 | Industrial Management | 16 |
| 66642 | Data Structure & Algorithm | 16 |
| 66641 | Object Oriented Programming | 14 |
| 68546 | Operating System application | 14 |
| 66845 | IndustrialElectronics | 12 |
| 66856 | Digital Electronics & Microprocessor | 12 |
| 66863 | Instrumentation & Process Control | 12 |
| 67253 | Piping & Duct Works | 12 |
| 67242 | Automotive Engines & their Systems | 10 |
| 66752 | Generation of Electrical Power | 9 |
| 66644 | Data Communication System | 8 |
| 67264 | Low Temperature Refrigeration | 8 |
| 66842 | Principles of Digital Electronics | 7 |
| 66852 | Electronic Measuring Instruments | 7 |
| 66853 | Advanced Communication Engineering | 7 |
| 66963 | Food Industrial Instrumentation and Process Control | 7 |
| 66854 | Advanced Digital Electronics | 6 |
| 66964 | Bakery Products | 6 |
| 66741 | Electrical Installation Planning & Estimating | 5 |
| 66834 | Digital Electronics | 5 |
| 67244 | Maintenance of RAC Equipment | 5 |
| 69261 | Instrumentation & Computer Control | 4 |
| 69263 | Robotic Systems & Peripherals | 4 |
| 66657 | Computing Interfacing Techniques | 3 |
| 65851 | Accounting Theory & Practice | 2 |
| 66753 | Renewable Energy | 2 |
| 66353 | Refrigeration & Cold Storage | 1 |
| 66645 | Computer Peripherals | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66742 | DC Machines | 1 |
| 66965 | FoodAdulteration andToxicology | 1 |
| 67151 | Power Plant Engineering | 1 |
| 67243 | Cooling and Heating Load Calculation | 1 |
| 67251 | Electrical Machines in RAC | 1 |
| 67263 | RAC PlantOperation | 1 |
| 69262 | Electro- mechanical Engineering | 1 |
416
63.32% of total