
Loading page...
653
Appeared in exam
374
57.27% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67162 | Fluid Mechanics & Machineries | 66 |
| 66863 | Instrumentation & Process Control | 48 |
| 66856 | Digital Electronics & Microprocessor | 35 |
| 66853 | Advanced Communication Engineering | 34 |
| 67064 | Strength of Materials | 32 |
| 65851 | Accounting Theory & Practice | 31 |
| 66363 | Industrial Stoichiometry & Thermodynamics | 29 |
| 66761 | Alternating Current Machines-1 | 27 |
| 66963 | Food Industrial Instrumentation and Process Control | 25 |
| 66842 | Principles of Digital Electronics | 24 |
| 67131 | Engineering Thermodynamics | 24 |
| 66851 | Radio & Television Engineering | 21 |
| 65852 | Industrial Management | 20 |
| 66868 | Micro Controller & PLC | 19 |
| 66743 | Electrical Circuits & Machines | 17 |
| 66867 | Communication Engineering | 16 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 15 |
| 67041 | EngineeringMechanics | 15 |
| 67045 | Applied Mechanics | 14 |
| 66667 | Web Mastering | 13 |
| 66965 | FoodAdulteration andToxicology | 13 |
| 66631 | Programming Essentials | 12 |
| 66641 | Object Oriented Programming | 12 |
| 66762 | Electrical & Electronic Measurement-2 | 12 |
| 67243 | Cooling and Heating Load Calculation | 12 |
| 69263 | Robotic Systems & Peripherals | 12 |
| 66662 | Microprocessor & Interfacing | 11 |
| 66961 | Food Engineering Operation-1 | 11 |
| 66862 | TV Broadcasting and Studio | 10 |
| 69262 | Electro- mechanical Engineering | 10 |
| 66861 | Electronic Measurements | 9 |
| 66864 | Microcontroller & embedded system | 7 |
| 66944 | Food Chemistry | 7 |
| 67264 | Low Temperature Refrigeration | 7 |
| 69261 | Instrumentation & Computer Control | 7 |
| 66653 | Sequential Logic Systems | 5 |
| 66751 | Electrical & Electronic Measurement -I | 5 |
| 67261 | Advanced Refrigeration and Air conditioning | 5 |
| 68546 | Operating System application | 5 |
| 66651 | Programming in Java | 4 |
| 67055 | Manufacturing process | 4 |
| 66353 | Refrigeration & Cold Storage | 3 |
| 66661 | Principals of Software Engineering | 3 |
| 66664 | Database Management System | 3 |
| 66834 | Digital Electronics | 3 |
| 66952 | Food Biochemistry | 3 |
| 67252 | RAC Circuits & controls | 3 |
| 66642 | Data Structure & Algorithm | 2 |
| 66845 | IndustrialElectronics | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66941 | Food Microbiology -1 | 2 |
| 67151 | Power Plant Engineering | 2 |
| 69054 | Environmental Studies | 2 |
| 69251 | Mechatronics System Design | 2 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66753 | Renewable Energy | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 67054 | CAD & CAM | 1 |
| 67241 | Domestic Refrigeration & Air Conditioning | 1 |
| 67242 | Automotive Engines & their Systems | 1 |
| 67262 | RAC Plants for Food Processing & Preservation | 1 |
| 67263 | RAC PlantOperation | 1 |
278
42.57% of total