
Loading page...
22
Appeared in exam
9
40.91% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26456 | Hydraulics | 9 |
| 29051 | Water and Waste Water Engineering | 8 |
| 29063 | Environmenatl Auditing | 6 |
| 26464 | Design of Structure-I | 4 |
| 29062 | Air Pollution & Control Engineering | 4 |
| 26441 | Construction Process-II | 3 |
| 26454 | Theory of Structure | 3 |
| 25921 | Mathematics-II | 2 |
| 26364 | Industrial Stoichiometry & Thermodynamics | 2 |
| 26365 | Instrumental Methods of Analysis | 2 |
| 26463 | Transportation Engineering-I | 2 |
| 26811 | Basic Electronics | 2 |
| 26961 | Food Engineering Operation-I | 2 |
| 25841 | Accounting | 1 |
| 25912 | Physics -I | 1 |
| 26355 | Refrigeration & Cold Storage | 1 |
| 26444 | Surveying-II | 1 |
| 26445 | Geotechnical Engineering | 1 |
| 26453 | Surveying-III | 1 |
| 26461 | Water Resources Engineering | 1 |
| 26462 | Advance Surveying | 1 |
| 26945 | Dairy Products | 1 |
| 26955 | Food Industrial Instrumentation & Process Control | 1 |
| 26964 | Food Adulteration & Toxicology | 1 |
| 28863 | Steel Structures | 1 |
13
59.09% of total