
Loading page...
9
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66452 | Surveying -III | 5 |
| 66454 | Theory ofStructure | 5 |
| 66455 | Estimating & Costing-II | 4 |
| 66456 | Hydraulics | 4 |
| 66441 | Structural Mechanics | 2 |
| 66442 | Estimating & Costing -1 | 2 |
| 66445 | GeotechnicalEngineering | 2 |
| 66453 | Water Supply Engineering | 1 |
| 66651 | Programming in Java | 1 |
| 66662 | Microprocessor & Interfacing | 1 |
| 66664 | Database Management System | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 67045 | Applied Mechanics | 1 |
| 67651 | White Ware | 1 |
| 67654 | Ceramic Fabrication & Drying | 1 |
9
100% of total