
Loading page...
10
Appeared in exam
2
20% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 7 |
| 66455 | Estimating & Costing-II | 6 |
| 66444 | Surveying -2 | 4 |
| 66452 | Surveying -III | 4 |
| 66456 | Hydraulics | 4 |
| 66441 | Structural Mechanics | 2 |
| 66442 | Estimating & Costing -1 | 2 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66451 | Construction Process-II | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66742 | DC Machines | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66753 | Renewable Energy | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 67045 | Applied Mechanics | 1 |
8
80% of total