
Loading page...
13
Appeared in exam
3
23.08% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66444 | Surveying -2 | 4 |
| 66631 | Programming Essentials | 4 |
| 66441 | Structural Mechanics | 3 |
| 66442 | Estimating & Costing -1 | 3 |
| 66743 | Electrical Circuits & Machines | 3 |
| 67041 | EngineeringMechanics | 3 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 2 |
| 66742 | DC Machines | 2 |
| 67042 | Metallurgy | 2 |
| 67045 | Applied Mechanics | 2 |
| 69054 | Environmental Studies | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66845 | IndustrialElectronics | 1 |
| 67043 | Machine Shop Practice -3 | 1 |
10
76.92% of total