
Loading page...
6
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66472 | Sanitary Engineering | 3 |
| 66474 | Design of Structure -2 | 3 |
| 66441 | Structural Mechanics | 2 |
| 66442 | Estimating & Costing -1 | 2 |
| 66662 | Microprocessor & Interfacing | 2 |
| 66674 | E-Commerce & CMS | 2 |
| 65853 | Innovation & Entrepreneurship | 1 |
| 66452 | Surveying -III | 1 |
| 66454 | Theory ofStructure | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66651 | Programming in Java | 1 |
| 66665 | Network & Data Center Operation | 1 |
| 66773 | Switch Gear & Protection | 1 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 1 |
| 66863 | Instrumentation & Process Control | 1 |
6
100% of total