
Loading page...
18
Appeared in exam
12
66.67% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66474 | Design of Structure -2 | 4 |
| 66445 | GeotechnicalEngineering | 2 |
| 66454 | Theory ofStructure | 2 |
| 66456 | Hydraulics | 2 |
| 66472 | Sanitary Engineering | 2 |
| 66455 | Estimating & Costing-II | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 1 |
| 66771 | Alternating Current Machines-2 | 1 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66856 | Digital Electronics & Microprocessor | 1 |
| 67045 | Applied Mechanics | 1 |
| 68873 | Construction Management & Documentation | 1 |
6
33.33% of total