
Loading page...
22
Appeared in exam
16
72.73% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26453 | Surveying-III | 2 |
| 26853 | Microprocessor & Microcontroller | 2 |
| 25912 | Physics -I | 1 |
| 25921 | Mathematics-II | 1 |
| 25931 | Mathematics-III | 1 |
| 26431 | Structural Mechanics | 1 |
| 26432 | Surveying-I | 1 |
| 26444 | Surveying-II | 1 |
| 26451 | Foundation Engineering | 1 |
| 26454 | Theory of Structure | 1 |
| 26521 | Wood Workshop Practice | 1 |
| 26721 | Electrical Circuits-I | 1 |
| 26751 | Generation of Electrical Power | 1 |
| 26811 | Basic Electronics | 1 |
| 26833 | Industrial Electronics | 1 |
| 28553 | Computer Architecture & Microprocessor | 1 |
| 28555 | Operating System | 1 |
6
27.27% of total