
Loading page...
969
Appeared in exam
515
53.15% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66662 | Microprocessor & Interfacing | 80 |
| 66868 | Micro Controller & PLC | 61 |
| 67061 | Thermodynamics and Heat Engine | 60 |
| 67064 | Strength of Materials | 56 |
| 66463 | Design of Structure -1 | 55 |
| 67041 | EngineeringMechanics | 44 |
| 66762 | Electrical & Electronic Measurement-2 | 43 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 33 |
| 66862 | TV Broadcasting and Studio | 33 |
| 66241 | Automotive Body Building | 30 |
| 66631 | Programming Essentials | 26 |
| 66664 | Database Management System | 26 |
| 66454 | Theory ofStructure | 25 |
| 66461 | Advance Surveying | 25 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 25 |
| 67062 | Mechanical Measurement & Metrology | 25 |
| 67162 | Fluid Mechanics & Machineries | 23 |
| 66743 | Electrical Circuits & Machines | 22 |
| 66854 | Advanced Digital Electronics | 21 |
| 66652 | Surveillance Security System | 20 |
| 66864 | Microcontroller & embedded system | 18 |
| 66867 | Communication Engineering | 15 |
| 66455 | Estimating & Costing-II | 14 |
| 66751 | Electrical & Electronic Measurement -I | 12 |
| 66761 | Alternating Current Machines-1 | 11 |
| 66842 | Principles of Digital Electronics | 11 |
| 66861 | Electronic Measurements | 11 |
| 66852 | Electronic Measuring Instruments | 10 |
| 65852 | Industrial Management | 9 |
| 66641 | Object Oriented Programming | 9 |
| 66667 | Web Mastering | 9 |
| 66445 | GeotechnicalEngineering | 8 |
| 66665 | Network & Data Center Operation | 8 |
| 67063 | Plant Engineering | 8 |
| 67141 | Engine Details | 8 |
| 66845 | IndustrialElectronics | 7 |
| 66462 | Transportation Engineering -1 | 6 |
| 66661 | Principals of Software Engineering | 6 |
| 66863 | Instrumentation & Process Control | 6 |
| 67051 | Hydraulics & Hydraulic Machineries | 6 |
| 65851 | Accounting Theory & Practice | 5 |
| 66465 | Foundation Engineering | 5 |
| 66651 | Programming in Java | 5 |
| 66851 | Radio & Television Engineering | 5 |
| 67053 | Advance Welding -1 | 5 |
| 67065 | Advance Welding -2 | 5 |
| 67251 | Electrical Machines in RAC | 5 |
| 67131 | Engineering Thermodynamics | 4 |
| 67161 | EngineTesting & Performance | 4 |
| 69054 | Environmental Studies | 4 |
| 66456 | Hydraulics | 3 |
| 66642 | Data Structure & Algorithm | 3 |
| 66841 | Networks, Filters & Transmission Lines | 3 |
| 66853 | Advanced Communication Engineering | 3 |
| 66856 | Digital Electronics & Microprocessor | 3 |
| 67045 | Applied Mechanics | 3 |
| 67243 | Cooling and Heating Load Calculation | 3 |
| 67262 | RAC Plants for Food Processing & Preservation | 3 |
| 66444 | Surveying -2 | 2 |
| 66452 | Surveying -III | 2 |
| 66644 | Data Communication System | 2 |
| 66653 | Sequential Logic Systems | 2 |
| 66752 | Generation of Electrical Power | 2 |
| 67052 | Mechanical Estimating& Costing | 2 |
| 67263 | RAC PlantOperation | 2 |
| 67264 | Low Temperature Refrigeration | 2 |
| 68546 | Operating System application | 2 |
| 66274 | Vehicle Automation & Signaling | 1 |
| 66753 | Renewable Energy | 1 |
| 67042 | Metallurgy | 1 |
| 67055 | Manufacturing process | 1 |
| 67151 | Power Plant Engineering | 1 |
| 67253 | Piping & Duct Works | 1 |
| 67261 | Advanced Refrigeration and Air conditioning | 1 |
| 69351 | Exploration Geology | 1 |
| 69352 | Drilling and Blasting | 1 |
454
46.85% of total