
Loading page...
34
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25921 | Mathematics-II | 33 |
| 25922 | Physics-II | 19 |
| 25912 | Physics -I | 17 |
| 25913 | Chemistry | 15 |
| 26711 | Basic Electricity | 14 |
| 25911 | Mathematics -I | 13 |
| 26811 | Basic Electronics | 8 |
| 26721 | Electrical Circuits-I | 6 |
| 27021 | Mechanical Engineering Drawing | 6 |
| 26421 | Civil Engineering Drawing | 3 |
| 27031 | Mechanical Engineering Materials | 3 |
| 25721 | Bangla -II | 2 |
| 25722 | English-II | 1 |
| 25812 | Physical Education & Life Skills Development | 1 |
| 26411 | Civil Engineering Metarials | 1 |
| 26722 | Electrical Engineering Drawing | 1 |
34
100% of total