
Loading page...
1,142
Appeared in exam
827
72.42% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67076 | Mechatronics & PLC | 64 |
| 66771 | Alternating Current Machines-2 | 55 |
| 67071 | Design of Machine Elements | 43 |
| 66773 | Switch Gear & Protection | 31 |
| 66868 | Micro Controller & PLC | 24 |
| 67041 | EngineeringMechanics | 24 |
| 67075 | Production Planning and Control | 20 |
| 66253 | Automobile Air-conditioning | 19 |
| 66631 | Programming Essentials | 18 |
| 66662 | Microprocessor & Interfacing | 18 |
| 67064 | Strength of Materials | 17 |
| 67072 | Tool Design | 16 |
| 66743 | Electrical Circuits & Machines | 15 |
| 67061 | Thermodynamics and Heat Engine | 15 |
| 66863 | Instrumentation & Process Control | 14 |
| 67162 | Fluid Mechanics & Machineries | 14 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 11 |
| 66867 | Communication Engineering | 10 |
| 66775 | Testing and Maintenance of Electrical Equipment | 9 |
| 66475 | Water Resources Engineering | 8 |
| 66675 | Cyber Security & Ethics | 8 |
| 66678 | Advanced Database Management System | 8 |
| 65853 | Innovation & Entrepreneurship | 7 |
| 66454 | Theory ofStructure | 7 |
| 66463 | Design of Structure -1 | 7 |
| 66872 | Microwave, Radar & Navigation Aids | 7 |
| 66873 | Bio-Medical Instrument | 7 |
| 67141 | Engine Details | 7 |
| 66672 | Network Administration & Services | 6 |
| 66472 | Sanitary Engineering | 5 |
| 66641 | Object Oriented Programming | 5 |
| 66671 | System Analysis and Design | 5 |
| 66674 | E-Commerce & CMS | 5 |
| 66762 | Electrical & Electronic Measurement-2 | 5 |
| 66871 | Computer Control System & Robotics | 5 |
| 67161 | EngineTesting & Performance | 5 |
| 69371 | Reservoir Engineering | 5 |
| 66465 | Foundation Engineering | 4 |
| 66651 | Programming in Java | 4 |
| 66664 | Database Management System | 4 |
| 66856 | Digital Electronics & Microprocessor | 4 |
| 66874 | Industrial Automation & PLC | 4 |
| 67062 | Mechanical Measurement & Metrology | 4 |
| 67171 | Auto Electricity & Electronic | 4 |
| 65851 | Accounting Theory & Practice | 3 |
| 66653 | Sequential Logic Systems | 3 |
| 66676 | Network Security System | 3 |
| 66752 | Generation of Electrical Power | 3 |
| 66772 | Electrical Engineering project | 3 |
| 66842 | Principles of Digital Electronics | 3 |
| 67045 | Applied Mechanics | 3 |
| 67243 | Cooling and Heating Load Calculation | 3 |
| 66461 | Advance Surveying | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66854 | Advanced Digital Electronics | 2 |
| 66864 | Microcontroller & embedded system | 2 |
| 67051 | Hydraulics & Hydraulic Machineries | 2 |
| 67073 | Heat Treatment of Metal | 2 |
| 67131 | Engineering Thermodynamics | 2 |
| 67275 | Commercial and Industrial Air conditioning | 2 |
| 68873 | Construction Management & Documentation | 2 |
| 66241 | Automotive Body Building | 1 |
| 66274 | Vehicle Automation & Signaling | 1 |
| 66444 | Surveying -2 | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66452 | Surveying -III | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66456 | Hydraulics | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66471 | Civil Engineering Project | 1 |
| 66473 | Transportation Engineering -2 | 1 |
| 66474 | Design of Structure -2 | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66751 | Electrical & Electronic Measurement -I | 1 |
| 66764 | Transmission & Distribution of Electrical Power | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66852 | Electronic Measuring Instruments | 1 |
| 66861 | Electronic Measurements | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 66875 | Electronic Project -2 | 1 |
| 67042 | Metallurgy | 1 |
| 67065 | Advance Welding -2 | 1 |
| 67251 | Electrical Machines in RAC | 1 |
| 67264 | Low Temperature Refrigeration | 1 |
| 67271 | RAC System Analysis | 1 |
| 67276 | Installation ofRAC Plants | 1 |
| 68546 | Operating System application | 1 |
| 69054 | Environmental Studies | 1 |
| 69373 | Processing ofMinerals | 1 |
315
27.58% of total