
Loading page...
915
Appeared in exam
771
84.26% of total
| Code | Subject Name | Failed |
|---|---|---|
| 6773 | Switch gear & Protection | 25 |
| 6875 | Biomedical Engineering | 24 |
| 6471 | Estimating and Costing -2 | 19 |
| 6463 | Design of Structure-1 | 14 |
| 7165 | Fluid Mechanics & Machinery | 14 |
| 6474 | Design of Structure -2 | 13 |
| 7061 | Strength of Materials | 10 |
| 7142 | Engineering Mechanics | 9 |
| 6673 | Data Communication and Network -2 | 8 |
| 6475 | Hydrology & Water Resources Engineering | 7 |
| 6871 | Microcontroller & Embedded Systems | 7 |
| 7065 | Thermodynamics & Heat Engines | 7 |
| 6442 | Estimating & Costing-1 | 6 |
| 6659 | Programming in C | 6 |
| 6761 | A.C Machine-1 | 6 |
| 7043 | Applied Mechanics | 6 |
| 5941 | Applied Mathematics | 5 |
| 6661 | Microprocessor and Microcomputer-2 | 5 |
| 6771 | A.C Machine-2 | 5 |
| 7046 | Hydraulics & Hydraulic Machinery | 5 |
| 8572 | Multimedia and Graphics | 5 |
| 6445 | Hydraulic | 4 |
| 6652 | Computer Architecture | 4 |
| 6844 | Digital Electronics-2 | 4 |
| 6845 | Adv. Electronics | 4 |
| 6873 | Industrial Control & PLC | 4 |
| 7051 | Applied Mechanics-2 | 4 |
| 6454 | Theory of structure | 3 |
| 6461 | Civil Engineering Drawing (CAD)-2 | 3 |
| 6865 | Microprocessors & Applications | 3 |
| 7062 | CAD & CAM | 3 |
| 6462 | Transportation Engg-1 | 2 |
| 6662 | Computer Peripherals | 2 |
| 6671 | Embedded Systems & PLC | 2 |
| 6745 | Electrical Circuits & Machines | 2 |
| 6753 | Electrical and Electronic Measurements-1 | 2 |
| 6762 | Electrical and Electronic Measurements -2 | 2 |
| 6763 | Transmission and Distribution of Electrical Energy-1 | 2 |
| 7075 | Basic Mechatronics | 2 |
| 7171 | Fluid Machinery | 2 |
| 7251 | Electrical Machines in RAC | 2 |
| 5851 | Book Keeping & Accounting | 1 |
| 5852 | Industrial management | 1 |
| 5853 | Entrepreneurship | 1 |
| 6443 | Surveying-2 | 1 |
| 6472 | Environmental Engineering-2 | 1 |
| 6473 | Transportation Engg-2 | 1 |
| 6481 | Industrial Training | 1 |
| 6651 | Microprocessor and Microcomputer-1 | 1 |
| 6653 | Programming Language-3 | 1 |
| 6654 | Database Management System | 1 |
| 6663 | Data Communication and Computer Network-1 | 1 |
| 6744 | Electrical Machines | 1 |
| 6764 | Transmission & Distribution Electrical Energy | 1 |
| 6774 | Transmission and Distribution of Electrical Energy-2 | 1 |
| 6811 | Basic Electronics | 1 |
| 6843 | Networks Filters and Transmission Lines | 1 |
| 6861 | Electronic Measurements & Measuring Instruments -II | 1 |
| 6863 | Instrumentation and process control | 1 |
| 6866 | Digital Electronics & Microprocessors. | 1 |
| 6881 | Industrial Training | 1 |
| 7041 | Applied Mechanics-1 | 1 |
| 7071 | Machine Design | 1 |
| 7131 | Engineering Thermodynamics | 1 |
| 7141 | Engine Details | 1 |
| 7151 | Power Plant Engineering.-1 | 1 |
| 7181 | Industrial Training | 1 |
| 7271 | RAC System Analysis | 1 |
| 7273 | Trouble shooting of RAC Equipment | 1 |
| 7275 | Commercial and Industrial Air conditioning | 1 |
| 9371 | Reservoir Engineering | 1 |
144
15.74% of total