
Loading page...
917
Appeared in exam
417
45.47% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67064 | Strength of Materials | 101 |
| 66662 | Microprocessor & Interfacing | 76 |
| 66868 | Micro Controller & PLC | 72 |
| 67061 | Thermodynamics and Heat Engine | 59 |
| 66461 | Advance Surveying | 57 |
| 67162 | Fluid Mechanics & Machineries | 55 |
| 66764 | Transmission & Distribution of Electrical Power | 46 |
| 67051 | Hydraulics & Hydraulic Machineries | 39 |
| 66761 | Alternating Current Machines-1 | 38 |
| 65852 | Industrial Management | 35 |
| 67041 | EngineeringMechanics | 35 |
| 66463 | Design of Structure -1 | 34 |
| 66651 | Programming in Java | 30 |
| 66861 | Electronic Measurements | 29 |
| 67161 | EngineTesting & Performance | 27 |
| 66867 | Communication Engineering | 26 |
| 66641 | Object Oriented Programming | 24 |
| 66454 | Theory ofStructure | 22 |
| 66743 | Electrical Circuits & Machines | 22 |
| 66856 | Digital Electronics & Microprocessor | 20 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 19 |
| 65851 | Accounting Theory & Practice | 18 |
| 67062 | Mechanical Measurement & Metrology | 18 |
| 66465 | Foundation Engineering | 17 |
| 66852 | Electronic Measuring Instruments | 16 |
| 66762 | Electrical & Electronic Measurement-2 | 15 |
| 66862 | TV Broadcasting and Studio | 15 |
| 66631 | Programming Essentials | 12 |
| 66842 | Principles of Digital Electronics | 10 |
| 67252 | RAC Circuits & controls | 9 |
| 68546 | Operating System application | 9 |
| 66441 | Structural Mechanics | 8 |
| 66854 | Advanced Digital Electronics | 8 |
| 69054 | Environmental Studies | 8 |
| 66271 | Service Station Operation & Estimating | 7 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 7 |
| 66751 | Electrical & Electronic Measurement -I | 7 |
| 66752 | Generation of Electrical Power | 7 |
| 66851 | Radio & Television Engineering | 7 |
| 67063 | Plant Engineering | 7 |
| 66456 | Hydraulics | 6 |
| 66841 | Networks, Filters & Transmission Lines | 6 |
| 67131 | Engineering Thermodynamics | 6 |
| 67264 | Low Temperature Refrigeration | 6 |
| 66661 | Principals of Software Engineering | 5 |
| 67045 | Applied Mechanics | 4 |
| 66241 | Automotive Body Building | 3 |
| 66664 | Database Management System | 3 |
| 66864 | Microcontroller & embedded system | 3 |
| 67053 | Advance Welding -1 | 3 |
| 67065 | Advance Welding -2 | 3 |
| 67261 | Advanced Refrigeration and Air conditioning | 3 |
| 67055 | Manufacturing process | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66274 | Vehicle Automation & Signaling | 1 |
| 66444 | Surveying -2 | 1 |
| 66445 | GeotechnicalEngineering | 1 |
| 66451 | Construction Process-II | 1 |
| 66452 | Surveying -III | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66466 | Civil Engineering Software | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66645 | Computer Peripherals | 1 |
| 66652 | Surveillance Security System | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66663 | Microcontroller Application | 1 |
| 66667 | Web Mastering | 1 |
| 66668 | Multimedia & Animation | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66853 | Advanced Communication Engineering | 1 |
| 66863 | Instrumentation & Process Control | 1 |
| 67054 | CAD & CAM | 1 |
| 67143 | Fuels & Lubricants | 1 |
| 67151 | Power Plant Engineering | 1 |
| 67153 | Engine Overhauling & Inspection | 1 |
| 67243 | Cooling and Heating Load Calculation | 1 |
| 67251 | Electrical Machines in RAC | 1 |
500
54.53% of total