
Loading page...
107
Appeared in exam
47
43.93% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26475 | Estimating & Costing-II | 22 |
| 26474 | Design of Structure-II | 18 |
| 26875 | Automation Engineering & PLC | 15 |
| 26772 | Transmission and Distribution ofEllectrical Power-II | 12 |
| 25921 | Mathematics-II | 10 |
| 26773 | Switch Gear and Protection | 9 |
| 26454 | Theory of Structure | 7 |
| 26456 | Hydraulics | 6 |
| 26464 | Design of Structure-I | 6 |
| 29231 | Mechatronics & PLC | 6 |
| 25853 | Innovation & Entrepreneurship | 5 |
| 26473 | Transportation Engineering-II | 5 |
| 27044 | Applied Mechanics | 5 |
| 28572 | Network Administration & Services | 5 |
| 25931 | Mathematics-III | 4 |
| 26472 | Sanitary Engineering | 4 |
| 26771 | AC Machine-II | 4 |
| 25831 | Business Communication | 3 |
| 25911 | Mathematics -I | 3 |
| 25912 | Physics -I | 3 |
| 25922 | Physics-II | 2 |
| 26853 | Microprocessor & Microcontroller | 2 |
| 25851 | Principles of Marketing | 1 |
| 25852 | Industrial Management | 1 |
| 25913 | Chemistry | 1 |
| 26431 | Structural Mechanics | 1 |
| 26445 | Geotechnical Engineering | 1 |
| 26451 | Foundation Engineering | 1 |
| 26712 | Electrical Engineering Materials | 1 |
| 26731 | Electrical Circuits-II | 1 |
| 26741 | Electrical Installation,Planning and Estimating | 1 |
| 26762 | Transmission and Distribution ofEectricalPower-I | 1 |
| 26763 | Electrical & Electronic Measurements-II | 1 |
| 26764 | Transmission and Distribution of ElectricalPower | 1 |
| 26833 | Industrial Electronics | 1 |
| 26842 | Communication Engineering | 1 |
| 26872 | Industrial Automation and PLC | 1 |
| 27071 | Design of Machine Elements | 1 |
| 27072 | Tool Design | 1 |
| 28551 | Application Development Using Java | 1 |
| 28553 | Computer Architecture & Microprocessor | 1 |
| 28562 | Copmputer Networking | 1 |
| 28563 | Sensor & IoT System | 1 |
| 28573 | Cyber Security & Ethics | 1 |
| 28574 | Apps Development Project | 1 |
| 28661 | Diagonestic and Laboratory Equipment | 1 |
| 28662 | Microprocesor and Biomedical Application | 1 |
| 28671 | Advance Biomedical Equiment | 1 |
| 28672 | ICU and CCUEquipment | 1 |
| 28673 | Biomedical Engineering Project | 1 |
| 28674 | Medical Physics and Nuclear Instruments | 1 |
| 28863 | Steel Structures | 1 |
| 29041 | Environmental Studies | 1 |
60
56.07% of total