
Loading page...
2
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25852 | Industrial Management | 1 |
| 25911 | Mathematics -I | 1 |
| 25912 | Physics -I | 1 |
| 25931 | Mathematics-III | 1 |
| 26431 | Structural Mechanics | 1 |
| 26444 | Surveying-II | 1 |
| 26445 | Geotechnical Engineering | 1 |
| 26446 | Hydrology | 1 |
| 26454 | Theory of Structure | 1 |
| 26456 | Hydraulics | 1 |
| 26462 | Advance Surveying | 1 |
| 26463 | Transportation Engineering-I | 1 |
| 26464 | Design of Structure-I | 1 |
| 26811 | Basic Electronics | 1 |
| 27041 | Engineering Mechanics | 1 |
| 27051 | Fluid Mechanics & Machineries | 1 |
| 27052 | Mechanical Estimating & Costing | 1 |
| 27055 | Manufacturing Process | 1 |
| 27061 | Strength of Materials | 1 |
| 27063 | CAD & CAM | 1 |
| 27131 | Engineering Thermodynamics | 1 |
| 28567 | Progamming in C | 1 |
| 28863 | Steel Structures | 1 |
2
100% of total