
Loading page...
234
Appeared in exam
89
38.03% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66761 | Alternating Current Machines-1 | 45 |
| 66762 | Electrical & Electronic Measurement-2 | 40 |
| 66463 | Design of Structure -1 | 32 |
| 66662 | Microprocessor & Interfacing | 24 |
| 66454 | Theory ofStructure | 20 |
| 66661 | Principals of Software Engineering | 18 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 18 |
| 66664 | Database Management System | 17 |
| 66665 | Network & Data Center Operation | 17 |
| 67064 | Strength of Materials | 14 |
| 66456 | Hydraulics | 13 |
| 67061 | Thermodynamics and Heat Engine | 12 |
| 65851 | Accounting Theory & Practice | 10 |
| 65852 | Industrial Management | 10 |
| 66461 | Advance Surveying | 9 |
| 66856 | Digital Electronics & Microprocessor | 9 |
| 66868 | Micro Controller & PLC | 9 |
| 66751 | Electrical & Electronic Measurement -I | 8 |
| 66441 | Structural Mechanics | 7 |
| 66462 | Transportation Engineering -1 | 7 |
| 66465 | Foundation Engineering | 7 |
| 66653 | Sequential Logic Systems | 6 |
| 66845 | IndustrialElectronics | 6 |
| 66861 | Electronic Measurements | 6 |
| 66864 | Microcontroller & embedded system | 6 |
| 66867 | Communication Engineering | 6 |
| 67065 | Advance Welding -2 | 6 |
| 66444 | Surveying -2 | 5 |
| 66631 | Programming Essentials | 5 |
| 66642 | Data Structure & Algorithm | 5 |
| 67063 | Plant Engineering | 5 |
| 66452 | Surveying -III | 4 |
| 66455 | Estimating & Costing-II | 4 |
| 66851 | Radio & Television Engineering | 4 |
| 67045 | Applied Mechanics | 4 |
| 68546 | Operating System application | 4 |
| 69054 | Environmental Studies | 4 |
| 67041 | EngineeringMechanics | 3 |
| 67162 | Fluid Mechanics & Machineries | 3 |
| 68662 | Radiology & ImagingEquipment | 3 |
| 66743 | Electrical Circuits & Machines | 2 |
| 66752 | Generation of Electrical Power | 2 |
| 66853 | Advanced Communication Engineering | 2 |
| 66854 | Advanced Digital Electronics | 2 |
| 67051 | Hydraulics & Hydraulic Machineries | 2 |
| 67264 | Low Temperature Refrigeration | 2 |
| 68651 | Bio-medical Instrumentation & Measurements | 2 |
| 66442 | Estimating & Costing -1 | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66453 | Water Supply Engineering | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66644 | Data Communication System | 1 |
| 66651 | Programming in Java | 1 |
| 66652 | Surveillance Security System | 1 |
| 66663 | Microcontroller Application | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66744 | Electrical Machines | 1 |
| 66834 | Digital Electronics | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66862 | TV Broadcasting and Studio | 1 |
| 67053 | Advance Welding -1 | 1 |
| 67062 | Mechanical Measurement & Metrology | 1 |
| 67131 | Engineering Thermodynamics | 1 |
| 68642 | Operating Room Equipment & Safety | 1 |
| 68653 | Anesthesia & Respiratory Equipment | 1 |
| 68661 | Robotics & Robotic Surgery | 1 |
145
61.97% of total