
Loading page...
233
Appeared in exam
81
34.76% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66761 | Alternating Current Machines-1 | 34 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 30 |
| 66751 | Electrical & Electronic Measurement -I | 27 |
| 66454 | Theory ofStructure | 24 |
| 66662 | Microprocessor & Interfacing | 24 |
| 66465 | Foundation Engineering | 22 |
| 67045 | Applied Mechanics | 21 |
| 66762 | Electrical & Electronic Measurement-2 | 19 |
| 65852 | Industrial Management | 18 |
| 66461 | Advance Surveying | 15 |
| 66463 | Design of Structure -1 | 15 |
| 66868 | Micro Controller & PLC | 15 |
| 66664 | Database Management System | 14 |
| 66651 | Programming in Java | 13 |
| 66631 | Programming Essentials | 12 |
| 66642 | Data Structure & Algorithm | 12 |
| 66856 | Digital Electronics & Microprocessor | 12 |
| 66861 | Electronic Measurements | 12 |
| 66653 | Sequential Logic Systems | 11 |
| 66441 | Structural Mechanics | 10 |
| 66444 | Surveying -2 | 10 |
| 66452 | Surveying -III | 10 |
| 66462 | Transportation Engineering -1 | 10 |
| 68546 | Operating System application | 10 |
| 66442 | Estimating & Costing -1 | 7 |
| 66661 | Principals of Software Engineering | 7 |
| 67061 | Thermodynamics and Heat Engine | 7 |
| 65851 | Accounting Theory & Practice | 6 |
| 67064 | Strength of Materials | 6 |
| 66752 | Generation of Electrical Power | 5 |
| 66851 | Radio & Television Engineering | 5 |
| 66854 | Advanced Digital Electronics | 5 |
| 67062 | Mechanical Measurement & Metrology | 5 |
| 67243 | Cooling and Heating Load Calculation | 5 |
| 66445 | GeotechnicalEngineering | 4 |
| 66455 | Estimating & Costing-II | 4 |
| 66641 | Object Oriented Programming | 4 |
| 66663 | Microcontroller Application | 4 |
| 66665 | Network & Data Center Operation | 4 |
| 66753 | Renewable Energy | 4 |
| 66863 | Instrumentation & Process Control | 4 |
| 66867 | Communication Engineering | 4 |
| 69054 | Environmental Studies | 4 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 3 |
| 66741 | Electrical Installation Planning & Estimating | 3 |
| 66841 | Networks, Filters & Transmission Lines | 3 |
| 66862 | TV Broadcasting and Studio | 3 |
| 67065 | Advance Welding -2 | 3 |
| 66743 | Electrical Circuits & Machines | 2 |
| 66842 | Principles of Digital Electronics | 2 |
| 66845 | IndustrialElectronics | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66864 | Microcontroller & embedded system | 2 |
| 67041 | EngineeringMechanics | 2 |
| 67051 | Hydraulics & Hydraulic Machineries | 2 |
| 67162 | Fluid Mechanics & Machineries | 2 |
| 67251 | Electrical Machines in RAC | 2 |
| 67264 | Low Temperature Refrigeration | 2 |
| 68665 | Microprocessors &Biomedical Applications | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 1 |
| 66456 | Hydraulics | 1 |
| 66466 | Civil Engineering Software | 1 |
| 66645 | Computer Peripherals | 1 |
| 67131 | Engineering Thermodynamics | 1 |
| 67242 | Automotive Engines & their Systems | 1 |
| 67253 | Piping & Duct Works | 1 |
| 67261 | Advanced Refrigeration and Air conditioning | 1 |
| 67262 | RAC Plants for Food Processing & Preservation | 1 |
| 67263 | RAC PlantOperation | 1 |
| 68642 | Operating Room Equipment & Safety | 1 |
| 68654 | Coronary & Intensive Care Unit Equipment | 1 |
| 68661 | Robotics & Robotic Surgery | 1 |
| 68663 | Physiotherapy and Rehabilitation Devices | 1 |
152
65.24% of total