
Loading page...
237
Appeared in exam
78
32.91% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66474 | Design of Structure -2 | 36 |
| 66672 | Network Administration & Services | 35 |
| 66463 | Design of Structure -1 | 33 |
| 65853 | Innovation & Entrepreneurship | 25 |
| 66454 | Theory ofStructure | 21 |
| 66676 | Network Security System | 19 |
| 66771 | Alternating Current Machines-2 | 19 |
| 68546 | Operating System application | 18 |
| 66674 | E-Commerce & CMS | 16 |
| 66863 | Instrumentation & Process Control | 13 |
| 67071 | Design of Machine Elements | 12 |
| 68675 | Biomedical EngineeringProject | 12 |
| 66631 | Programming Essentials | 11 |
| 66872 | Microwave, Radar & Navigation Aids | 11 |
| 66871 | Computer Control System & Robotics | 10 |
| 66675 | Cyber Security & Ethics | 9 |
| 66441 | Structural Mechanics | 8 |
| 66461 | Advance Surveying | 8 |
| 66651 | Programming in Java | 8 |
| 66671 | System Analysis and Design | 8 |
| 66761 | Alternating Current Machines-1 | 8 |
| 68873 | Construction Management & Documentation | 8 |
| 66442 | Estimating & Costing -1 | 7 |
| 66456 | Hydraulics | 6 |
| 66472 | Sanitary Engineering | 6 |
| 66641 | Object Oriented Programming | 6 |
| 66661 | Principals of Software Engineering | 6 |
| 66662 | Microprocessor & Interfacing | 6 |
| 66856 | Digital Electronics & Microprocessor | 6 |
| 67064 | Strength of Materials | 6 |
| 67072 | Tool Design | 6 |
| 67162 | Fluid Mechanics & Machineries | 6 |
| 68672 | Medical Physics and Nuclear Instruments | 6 |
| 66664 | Database Management System | 5 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 5 |
| 66775 | Testing and Maintenance of Electrical Equipment | 5 |
| 66853 | Advanced Communication Engineering | 5 |
| 66867 | Communication Engineering | 5 |
| 67045 | Applied Mechanics | 5 |
| 67076 | Mechatronics & PLC | 5 |
| 66462 | Transportation Engineering -1 | 4 |
| 66473 | Transportation Engineering -2 | 4 |
| 66653 | Sequential Logic Systems | 4 |
| 66874 | Industrial Automation & PLC | 4 |
| 66452 | Surveying -III | 3 |
| 66642 | Data Structure & Algorithm | 3 |
| 66751 | Electrical & Electronic Measurement -I | 3 |
| 66773 | Switch Gear & Protection | 3 |
| 67061 | Thermodynamics and Heat Engine | 3 |
| 68673 | Microcontroller and Embedded Biomedical System | 3 |
| 66455 | Estimating & Costing-II | 2 |
| 66475 | Water Resources Engineering | 2 |
| 66673 | Apps Development Project | 2 |
| 66762 | Electrical & Electronic Measurement-2 | 2 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 2 |
| 66842 | Principles of Digital Electronics | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66854 | Advanced Digital Electronics | 2 |
| 66861 | Electronic Measurements | 2 |
| 66864 | Microcontroller & embedded system | 2 |
| 67041 | EngineeringMechanics | 2 |
| 67075 | Production Planning and Control | 2 |
| 67271 | RAC System Analysis | 2 |
| 68653 | Anesthesia & Respiratory Equipment | 2 |
| 68661 | Robotics & Robotic Surgery | 2 |
| 66453 | Water Supply Engineering | 1 |
| 66465 | Foundation Engineering | 1 |
| 66644 | Data Communication System | 1 |
| 66665 | Network & Data Center Operation | 1 |
| 66742 | DC Machines | 1 |
| 66753 | Renewable Energy | 1 |
| 66868 | Micro Controller & PLC | 1 |
| 67073 | Heat Treatment of Metal | 1 |
| 67131 | Engineering Thermodynamics | 1 |
| 67251 | Electrical Machines in RAC | 1 |
| 67264 | Low Temperature Refrigeration | 1 |
| 68663 | Physiotherapy and Rehabilitation Devices | 1 |
159
67.09% of total