
Loading page...
165
Appeared in exam
53
32.12% of total
| Code | Subject Name | Failed |
|---|---|---|
| 5941 | Applied Mathematics | 23 |
| 6463 | Design of Structure-1 | 18 |
| 6471 | Estimating and Costing -2 | 14 |
| 6659 | Programming in C | 14 |
| 6454 | Theory of structure | 11 |
| 6761 | A.C Machine-1 | 9 |
| 6844 | Digital Electronics-2 | 8 |
| 6445 | Hydraulic | 7 |
| 6474 | Design of Structure -2 | 6 |
| 6475 | Hydrology & Water Resources Engineering | 6 |
| 6745 | Electrical Circuits & Machines | 6 |
| 6771 | A.C Machine-2 | 6 |
| 6773 | Switch gear & Protection | 6 |
| 6845 | Adv. Electronics | 6 |
| 6442 | Estimating & Costing-1 | 5 |
| 6671 | Embedded Systems & PLC | 5 |
| 6866 | Digital Electronics & Microprocessors. | 5 |
| 5942 | Discrete Mathematics | 4 |
| 6652 | Computer Architecture | 4 |
| 6762 | Electrical and Electronic Measurements -2 | 4 |
| 7043 | Applied Mechanics | 4 |
| 7046 | Hydraulics & Hydraulic Machinery | 4 |
| 7061 | Strength of Materials | 4 |
| 8572 | Multimedia and Graphics | 4 |
| 6443 | Surveying-2 | 3 |
| 6661 | Microprocessor and Microcomputer-2 | 3 |
| 6774 | Transmission and Distribution of Electrical Energy-2 | 3 |
| 6863 | Instrumentation and process control | 3 |
| 6865 | Microprocessors & Applications | 3 |
| 7051 | Applied Mechanics-2 | 3 |
| 6453 | Environmental Engineering-1 | 2 |
| 6455 | Construction Process-2 | 2 |
| 6472 | Environmental Engineering-2 | 2 |
| 6473 | Transportation Engg-2 | 2 |
| 6642 | Programming Language-2 | 2 |
| 6651 | Microprocessor and Microcomputer-1 | 2 |
| 6653 | Programming Language-3 | 2 |
| 6811 | Basic Electronics | 2 |
| 6841 | Digital Electronics-1 | 2 |
| 6861 | Electronic Measurements & Measuring Instruments -II | 2 |
| 6875 | Biomedical Engineering | 2 |
| 7065 | Thermodynamics & Heat Engines | 2 |
| 7142 | Engineering Mechanics | 2 |
| 5840 | Environmental Management | 1 |
| 5853 | Entrepreneurship | 1 |
| 6433 | Structural Mechanics | 1 |
| 6444 | Construction Process-1 | 1 |
| 6452 | Surveying -3 | 1 |
| 6462 | Transportation Engg-1 | 1 |
| 6664 | Computer System Software | 1 |
| 6672 | System Analysis and Design and Development | 1 |
| 6751 | Generation of Electrical. Energy | 1 |
| 6752 | DC Machine | 1 |
| 6753 | Electrical and Electronic Measurements-1 | 1 |
| 6763 | Transmission and Distribution of Electrical Energy-1 | 1 |
| 6855 | Industrial Power Electronics | 1 |
| 6867 | Communication Engineering | 1 |
| 6871 | Microcontroller & Embedded Systems | 1 |
| 6873 | Industrial Control & PLC | 1 |
| 7055 | Heat Treatment of Metals | 1 |
| 7072 | Tool Design | 1 |
| 7073 | Manufacturing Process | 1 |
| 7075 | Basic Mechatronics | 1 |
| 7131 | Engineering Thermodynamics | 1 |
112
67.88% of total