
Loading page...
306
Appeared in exam
198
64.71% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66771 | Alternating Current Machines-2 | 30 |
| 66672 | Network Administration & Services | 23 |
| 66762 | Electrical & Electronic Measurement-2 | 20 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 18 |
| 66661 | Principals of Software Engineering | 12 |
| 67072 | Tool Design | 12 |
| 66641 | Object Oriented Programming | 10 |
| 66671 | System Analysis and Design | 10 |
| 66856 | Digital Electronics & Microprocessor | 10 |
| 66863 | Instrumentation & Process Control | 6 |
| 66867 | Communication Engineering | 6 |
| 66761 | Alternating Current Machines-1 | 5 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 5 |
| 66773 | Switch Gear & Protection | 5 |
| 66868 | Micro Controller & PLC | 5 |
| 66474 | Design of Structure -2 | 4 |
| 66751 | Electrical & Electronic Measurement -I | 4 |
| 66842 | Principles of Digital Electronics | 4 |
| 66873 | Bio-Medical Instrument | 4 |
| 65853 | Innovation & Entrepreneurship | 3 |
| 66631 | Programming Essentials | 3 |
| 66651 | Programming in Java | 3 |
| 66653 | Sequential Logic Systems | 3 |
| 66775 | Testing and Maintenance of Electrical Equipment | 3 |
| 67045 | Applied Mechanics | 3 |
| 67073 | Heat Treatment of Metal | 3 |
| 68546 | Operating System application | 3 |
| 69054 | Environmental Studies | 3 |
| 66662 | Microprocessor & Interfacing | 2 |
| 66674 | E-Commerce & CMS | 2 |
| 66675 | Cyber Security & Ethics | 2 |
| 66772 | Electrical Engineering project | 2 |
| 67075 | Production Planning and Control | 2 |
| 66441 | Structural Mechanics | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66472 | Sanitary Engineering | 1 |
| 66475 | Water Resources Engineering | 1 |
| 66741 | Electrical Installation Planning & Estimating | 1 |
| 66742 | DC Machines | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66845 | IndustrialElectronics | 1 |
| 66851 | Radio & Television Engineering | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66871 | Computer Control System & Robotics | 1 |
| 66874 | Industrial Automation & PLC | 1 |
| 67051 | Hydraulics & Hydraulic Machineries | 1 |
| 67071 | Design of Machine Elements | 1 |
108
35.29% of total