
Loading page...
27
Appeared in exam
13
48.15% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66771 | Alternating Current Machines-2 | 4 |
| 66445 | GeotechnicalEngineering | 3 |
| 66455 | Estimating & Costing-II | 2 |
| 66441 | Structural Mechanics | 1 |
| 66463 | Design of Structure -1 | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66474 | Design of Structure -2 | 1 |
| 66631 | Programming Essentials | 1 |
| 67071 | Design of Machine Elements | 1 |
| 68546 | Operating System application | 1 |
14
51.85% of total