
Loading page...
4
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 27051 | Fluid Mechanics & Machineries | 2 |
| 27061 | Strength of Materials | 2 |
| 27062 | Mechanical Measurement & Metrology | 2 |
| 27131 | Engineering Thermodynamics | 2 |
| 29041 | Environmental Studies | 2 |
| 25921 | Mathematics-II | 1 |
| 26165 | Interior Design -I | 1 |
| 26447 | Basic Estimating & Costing | 1 |
| 26464 | Design of Structure-I | 1 |
| 26761 | AC Machine-I | 1 |
| 26762 | Transmission and Distribution ofEectricalPower-I | 1 |
| 26763 | Electrical & Electronic Measurements-II | 1 |
| 26811 | Basic Electronics | 1 |
| 26842 | Communication Engineering | 1 |
| 27041 | Engineering Mechanics | 1 |
| 28567 | Progamming in C | 1 |
4
100% of total