
Loading page...
19
Appeared in exam
8
42.11% of total
| Code | Subject Name | Failed |
|---|---|---|
| 26464 | Design of Structure-I | 6 |
| 26453 | Surveying-III | 5 |
| 25911 | Mathematics -I | 3 |
| 26431 | Structural Mechanics | 3 |
| 26454 | Theory of Structure | 3 |
| 26456 | Hydraulics | 3 |
| 26461 | Water Resources Engineering | 3 |
| 25931 | Mathematics-III | 2 |
| 26462 | Advance Surveying | 2 |
| 26761 | AC Machine-I | 2 |
| 25841 | Accounting | 1 |
| 25921 | Mathematics-II | 1 |
| 26152 | History of Architecture-II | 1 |
| 26442 | Estimating & Costing-I | 1 |
| 26444 | Surveying-II | 1 |
| 26445 | Geotechnical Engineering | 1 |
| 26463 | Transportation Engineering-I | 1 |
| 26731 | Electrical Circuits-II | 1 |
| 26752 | Electrical & Electronic Measurements-I | 1 |
| 26763 | Electrical & Electronic Measurements-II | 1 |
| 26764 | Transmission and Distribution of ElectricalPower | 1 |
| 26861 | TV Studio andBroadcastig | 1 |
| 26862 | Microcontroller and Embedded System | 1 |
| 28861 | Advanced Construction | 1 |
| 28862 | Building Facilities & Law | 1 |
| 28863 | Steel Structures | 1 |
11
57.89% of total