
Loading page...
692
Appeared in exam
375
54.19% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66454 | Theory ofStructure | 78 |
| 66762 | Electrical & Electronic Measurement-2 | 57 |
| 66761 | Alternating Current Machines-1 | 53 |
| 66662 | Microprocessor & Interfacing | 34 |
| 66641 | Object Oriented Programming | 33 |
| 66743 | Electrical Circuits & Machines | 31 |
| 67064 | Strength of Materials | 31 |
| 67062 | Mechanical Measurement & Metrology | 29 |
| 66867 | Communication Engineering | 26 |
| 66441 | Structural Mechanics | 25 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 24 |
| 66463 | Design of Structure -1 | 22 |
| 66631 | Programming Essentials | 22 |
| 66465 | Foundation Engineering | 19 |
| 66665 | Network & Data Center Operation | 19 |
| 67063 | Plant Engineering | 18 |
| 66447 | Basic Estimating & Costing | 16 |
| 68852 | Estimation & Quantity Surveying -I | 13 |
| 66661 | Principals of Software Engineering | 12 |
| 68862 | Estimation & Quantity Surveying -2 | 12 |
| 66163 | Landscape Design | 11 |
| 66861 | Electronic Measurements | 11 |
| 66452 | Surveying -III | 9 |
| 66853 | Advanced Communication Engineering | 9 |
| 67065 | Advance Welding -2 | 9 |
| 68761 | Interior Design -4 | 9 |
| 65851 | Accounting Theory & Practice | 8 |
| 66664 | Database Management System | 8 |
| 67041 | EngineeringMechanics | 8 |
| 69054 | Environmental Studies | 8 |
| 66456 | Hydraulics | 7 |
| 66461 | Advance Surveying | 7 |
| 66751 | Electrical & Electronic Measurement -I | 7 |
| 66842 | Principles of Digital Electronics | 7 |
| 66851 | Radio & Television Engineering | 7 |
| 68546 | Operating System application | 7 |
| 65852 | Industrial Management | 6 |
| 66642 | Data Structure & Algorithm | 6 |
| 66651 | Programming in Java | 5 |
| 66444 | Surveying -2 | 4 |
| 66445 | GeotechnicalEngineering | 4 |
| 66856 | Digital Electronics & Microprocessor | 4 |
| 66862 | TV Broadcasting and Studio | 4 |
| 67053 | Advance Welding -1 | 4 |
| 67061 | Thermodynamics and Heat Engine | 4 |
| 66455 | Estimating & Costing-II | 3 |
| 66854 | Advanced Digital Electronics | 3 |
| 66868 | Micro Controller & PLC | 3 |
| 67051 | Hydraulics & Hydraulic Machineries | 3 |
| 68764 | Air Conducting and Acoustics | 3 |
| 68861 | Elements of steel Structural Design | 3 |
| 66653 | Sequential Logic Systems | 2 |
| 66845 | IndustrialElectronics | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66863 | Instrumentation & Process Control | 2 |
| 68762 | Interior Working Drawing -2 | 2 |
| 66453 | Water Supply Engineering | 1 |
| 66462 | Transportation Engineering -1 | 1 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 1 |
| 66644 | Data Communication System | 1 |
| 66742 | DC Machines | 1 |
| 66752 | Generation of Electrical Power | 1 |
| 66841 | Networks, Filters & Transmission Lines | 1 |
| 66864 | Microcontroller & embedded system | 1 |
| 66865 | Electronic Project -1 | 1 |
| 67045 | Applied Mechanics | 1 |
| 68754 | Digital Presentation & Visual Technique | 1 |
| 68842 | ConstructionSurveying-2 | 1 |
315
45.52% of total