
Loading page...
708
Appeared in exam
357
50.42% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66441 | Structural Mechanics | 65 |
| 65851 | Accounting Theory & Practice | 51 |
| 66651 | Programming in Java | 51 |
| 66456 | Hydraulics | 48 |
| 66454 | Theory ofStructure | 47 |
| 66631 | Programming Essentials | 42 |
| 66653 | Sequential Logic Systems | 39 |
| 66742 | DC Machines | 33 |
| 66751 | Electrical & Electronic Measurement -I | 31 |
| 66853 | Advanced Communication Engineering | 29 |
| 66856 | Digital Electronics & Microprocessor | 29 |
| 66641 | Object Oriented Programming | 27 |
| 66854 | Advanced Digital Electronics | 26 |
| 66743 | Electrical Circuits & Machines | 23 |
| 68852 | Estimation & Quantity Surveying -I | 22 |
| 66452 | Surveying -III | 21 |
| 66851 | Radio & Television Engineering | 19 |
| 67053 | Advance Welding -1 | 18 |
| 66453 | Water Supply Engineering | 17 |
| 66852 | Electronic Measuring Instruments | 15 |
| 66841 | Networks, Filters & Transmission Lines | 14 |
| 66455 | Estimating & Costing-II | 13 |
| 67054 | CAD & CAM | 12 |
| 68851 | Construction Methodology -II | 11 |
| 69054 | Environmental Studies | 11 |
| 66654 | Web Development Project | 10 |
| 66447 | Basic Estimating & Costing | 9 |
| 66842 | Principles of Digital Electronics | 9 |
| 67041 | EngineeringMechanics | 9 |
| 68842 | ConstructionSurveying-2 | 9 |
| 66445 | GeotechnicalEngineering | 8 |
| 66753 | Renewable Energy | 8 |
| 67055 | Manufacturing process | 8 |
| 68546 | Operating System application | 8 |
| 68743 | History of Architecture & Interior Design | 8 |
| 68753 | Interior Construction -2 | 8 |
| 66752 | Generation of Electrical Power | 7 |
| 66845 | IndustrialElectronics | 7 |
| 67052 | Mechanical Estimating& Costing | 7 |
| 67045 | Applied Mechanics | 6 |
| 66644 | Data Communication System | 5 |
| 68754 | Digital Presentation & Visual Technique | 5 |
| 66443 | Civil Engineering Drawing-2 (CAD) | 4 |
| 68751 | Interior Design -3 | 4 |
| 66444 | Surveying -2 | 3 |
| 66451 | Construction Process-II | 3 |
| 66741 | Electrical Installation Planning & Estimating | 3 |
| 67051 | Hydraulics & Hydraulic Machineries | 3 |
| 68752 | Interior Working Drawing-1 | 3 |
| 68844 | Hydrology &Water Resources Engineering | 3 |
| 68742 | CAD-1 | 2 |
| 68841 | Working & Structural Drawing | 2 |
| 65841 | Business Origination & Communication | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66446 | Fundamental Construction Process | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 67042 | Metallurgy | 1 |
| 67043 | Machine Shop Practice -3 | 1 |
| 68741 | Interior Design-2 | 1 |
| 68744 | Perspective Drawing & Rendering | 1 |
| 68853 | ConstructionEngineering Drawing -II | 1 |
350
49.44% of total