
Loading page...
57
Appeared in exam
13
22.81% of total
| Code | Subject Name | Failed |
|---|---|---|
| 66773 | Switch Gear & Protection | 19 |
| 66863 | Instrumentation & Process Control | 15 |
| 66771 | Alternating Current Machines-2 | 10 |
| 66774 | Transmission and Distribution of Electrical Power-2 | 10 |
| 66253 | Automobile Air-conditioning | 8 |
| 66764 | Transmission & Distribution of Electrical Power | 8 |
| 66867 | Communication Engineering | 8 |
| 66872 | Microwave, Radar & Navigation Aids | 8 |
| 65853 | Innovation & Entrepreneurship | 7 |
| 66874 | Industrial Automation & PLC | 7 |
| 67041 | EngineeringMechanics | 7 |
| 67162 | Fluid Mechanics & Machineries | 7 |
| 66662 | Microprocessor & Interfacing | 5 |
| 66871 | Computer Control System & Robotics | 5 |
| 66873 | Bio-Medical Instrument | 5 |
| 67171 | Auto Electricity & Electronic | 5 |
| 66856 | Digital Electronics & Microprocessor | 4 |
| 66864 | Microcontroller & embedded system | 4 |
| 67071 | Design of Machine Elements | 4 |
| 67076 | Mechatronics & PLC | 4 |
| 66674 | E-Commerce & CMS | 3 |
| 66677 | Embedded System Design | 3 |
| 66762 | Electrical & Electronic Measurement-2 | 3 |
| 67045 | Applied Mechanics | 3 |
| 67061 | Thermodynamics and Heat Engine | 3 |
| 67064 | Strength of Materials | 3 |
| 67073 | Heat Treatment of Metal | 3 |
| 67172 | Automobile Trouble Shooting & Driving | 3 |
| 66241 | Automotive Body Building | 2 |
| 66474 | Design of Structure -2 | 2 |
| 66651 | Programming in Java | 2 |
| 66665 | Network & Data Center Operation | 2 |
| 66671 | System Analysis and Design | 2 |
| 66672 | Network Administration & Services | 2 |
| 66743 | Electrical Circuits & Machines | 2 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 67072 | Tool Design | 2 |
| 68663 | Physiotherapy and Rehabilitation Devices | 2 |
| 68665 | Microprocessors &Biomedical Applications | 2 |
| 68672 | Medical Physics and Nuclear Instruments | 2 |
| 65851 | Accounting Theory & Practice | 1 |
| 66442 | Estimating & Costing -1 | 1 |
| 66454 | Theory ofStructure | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66471 | Civil Engineering Project | 1 |
| 66472 | Sanitary Engineering | 1 |
| 66473 | Transportation Engineering -2 | 1 |
| 66475 | Water Resources Engineering | 1 |
| 66641 | Object Oriented Programming | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66653 | Sequential Logic Systems | 1 |
| 66661 | Principals of Software Engineering | 1 |
| 66664 | Database Management System | 1 |
| 66761 | Alternating Current Machines-1 | 1 |
| 66842 | Principles of Digital Electronics | 1 |
| 66854 | Advanced Digital Electronics | 1 |
| 67052 | Mechanical Estimating& Costing | 1 |
| 67055 | Manufacturing process | 1 |
| 67062 | Mechanical Measurement & Metrology | 1 |
| 67063 | Plant Engineering | 1 |
| 67065 | Advance Welding -2 | 1 |
| 67141 | Engine Details | 1 |
| 67151 | Power Plant Engineering | 1 |
| 67161 | EngineTesting & Performance | 1 |
| 68546 | Operating System application | 1 |
| 68662 | Radiology & ImagingEquipment | 1 |
| 68671 | DiagnosticandLaboratory Equipment | 1 |
| 68673 | Microcontroller and Embedded Biomedical System | 1 |
| 68873 | Construction Management & Documentation | 1 |
44
77.19% of total