
Loading page...
13
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 65851 | Accounting Theory & Practice | 7 |
| 66741 | Electrical Installation Planning & Estimating | 4 |
| 66742 | DC Machines | 4 |
| 66753 | Renewable Energy | 4 |
| 66856 | Digital Electronics & Microprocessor | 4 |
| 67045 | Applied Mechanics | 4 |
| 66452 | Surveying -III | 3 |
| 66454 | Theory ofStructure | 3 |
| 69054 | Environmental Studies | 3 |
| 66441 | Structural Mechanics | 2 |
| 66445 | GeotechnicalEngineering | 2 |
| 66453 | Water Supply Engineering | 2 |
| 66456 | Hydraulics | 2 |
| 66631 | Programming Essentials | 2 |
| 66751 | Electrical & Electronic Measurement -I | 2 |
| 66752 | Generation of Electrical Power | 2 |
| 66842 | Principles of Digital Electronics | 2 |
| 66851 | Radio & Television Engineering | 2 |
| 66852 | Electronic Measuring Instruments | 2 |
| 66442 | Estimating & Costing -1 | 1 |
| 66444 | Surveying -2 | 1 |
| 66451 | Construction Process-II | 1 |
| 66455 | Estimating & Costing-II | 1 |
| 66642 | Data Structure & Algorithm | 1 |
| 66834 | Digital Electronics | 1 |
| 67051 | Hydraulics & Hydraulic Machineries | 1 |
| 67151 | Power Plant Engineering | 1 |
| 67153 | Engine Overhauling & Inspection | 1 |
| 68643 | Biomedical Signal Processing | 1 |
| 68651 | Bio-medical Instrumentation & Measurements | 1 |
| 68655 | LASER in Medical Field | 1 |
13
100% of total