
Loading page...
15
Appeared in exam
0
0% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25921 | Mathematics-II | 7 |
| 27041 | Engineering Mechanics | 7 |
| 26444 | Surveying-II | 5 |
| 26811 | Basic Electronics | 5 |
| 26431 | Structural Mechanics | 4 |
| 26442 | Estimating & Costing-I | 4 |
| 27131 | Engineering Thermodynamics | 4 |
| 27141 | IC Engine Details | 4 |
| 28567 | Progamming in C | 4 |
| 26445 | Geotechnical Engineering | 3 |
| 26842 | Communication Engineering | 3 |
| 25841 | Accounting | 2 |
| 25931 | Mathematics-III | 2 |
| 26441 | Construction Process-II | 2 |
| 26443 | Civil CAD-I | 2 |
| 26741 | Electrical Installation,Planning and Estimating | 2 |
| 26742 | DC Machine | 2 |
| 26841 | Digital Electronics-II | 2 |
| 26843 | Networks, Filters and Transmission lines | 2 |
| 27043 | Metallurgy2 | 2 |
| 25912 | Physics -I | 1 |
| 25913 | Chemistry | 1 |
| 26262 | Suspension, Brake, Steering & Transmission System of Vehicle | 1 |
| 26446 | Hydrology | 1 |
| 26721 | Electrical Circuits-I | 1 |
| 26821 | Electronic Devices and Circuits | 1 |
| 26831 | Digital Electronics-I | 1 |
| 26832 | Power Electronics | 1 |
| 27042 | Machine Shop Practice III | 1 |
15
100% of total