
Loading page...
1,354
Appeared in exam
877
64.77% of total
| Code | Subject Name | Failed |
|---|---|---|
| 67064 | Strength of Materials | 62 |
| 66662 | Microprocessor & Interfacing | 56 |
| 66761 | Alternating Current Machines-1 | 47 |
| 66762 | Electrical & Electronic Measurement-2 | 45 |
| 65852 | Industrial Management | 44 |
| 67162 | Fluid Mechanics & Machineries | 43 |
| 66868 | Micro Controller & PLC | 41 |
| 66861 | Electronic Measurements | 37 |
| 67061 | Thermodynamics and Heat Engine | 33 |
| 66743 | Electrical Circuits & Machines | 30 |
| 66454 | Theory ofStructure | 28 |
| 66864 | Microcontroller & embedded system | 28 |
| 66752 | Generation of Electrical Power | 25 |
| 66851 | Radio & Television Engineering | 25 |
| 66751 | Electrical & Electronic Measurement -I | 24 |
| 66661 | Principals of Software Engineering | 23 |
| 66764 | Transmission & Distribution of Electrical Power | 20 |
| 67161 | EngineTesting & Performance | 19 |
| 66863 | Instrumentation & Process Control | 18 |
| 67041 | EngineeringMechanics | 18 |
| 67045 | Applied Mechanics | 18 |
| 66463 | Design of Structure -1 | 17 |
| 66763 | Transmission and Distribution ofElectrical Power-1 | 17 |
| 66441 | Structural Mechanics | 16 |
| 66641 | Object Oriented Programming | 16 |
| 66852 | Electronic Measuring Instruments | 16 |
| 66867 | Communication Engineering | 15 |
| 68651 | Bio-medical Instrumentation & Measurements | 15 |
| 68662 | Radiology & ImagingEquipment | 15 |
| 66455 | Estimating & Costing-II | 14 |
| 66452 | Surveying -III | 13 |
| 66862 | TV Broadcasting and Studio | 12 |
| 67062 | Mechanical Measurement & Metrology | 12 |
| 69054 | Environmental Studies | 12 |
| 66642 | Data Structure & Algorithm | 11 |
| 67051 | Hydraulics & Hydraulic Machineries | 11 |
| 65851 | Accounting Theory & Practice | 10 |
| 66845 | IndustrialElectronics | 10 |
| 66651 | Programming in Java | 9 |
| 66853 | Advanced Communication Engineering | 9 |
| 66442 | Estimating & Costing -1 | 8 |
| 66461 | Advance Surveying | 8 |
| 66465 | Foundation Engineering | 8 |
| 66631 | Programming Essentials | 8 |
| 66834 | Digital Electronics | 8 |
| 66856 | Digital Electronics & Microprocessor | 7 |
| 66444 | Surveying -2 | 6 |
| 66456 | Hydraulics | 6 |
| 66462 | Transportation Engineering -1 | 6 |
| 66653 | Sequential Logic Systems | 6 |
| 66666 | PLC Automation System | 6 |
| 66274 | Vehicle Automation & Signaling | 5 |
| 66842 | Principles of Digital Electronics | 5 |
| 66854 | Advanced Digital Electronics | 5 |
| 68546 | Operating System application | 5 |
| 68653 | Anesthesia & Respiratory Equipment | 5 |
| 68665 | Microprocessors &Biomedical Applications | 5 |
| 66464 | Civil Engineering Drawing-3 (CAD) | 4 |
| 66664 | Database Management System | 4 |
| 66241 | Automotive Body Building | 3 |
| 67065 | Advance Welding -2 | 3 |
| 68654 | Coronary & Intensive Care Unit Equipment | 3 |
| 66445 | GeotechnicalEngineering | 2 |
| 66644 | Data Communication System | 2 |
| 66663 | Microcontroller Application | 2 |
| 66742 | DC Machines | 2 |
| 66841 | Networks, Filters & Transmission Lines | 2 |
| 66865 | Electronic Project -1 | 2 |
| 67141 | Engine Details | 2 |
| 68643 | Biomedical Signal Processing | 2 |
| 66466 | Civil Engineering Software | 1 |
| 66652 | Surveillance Security System | 1 |
| 66665 | Network & Data Center Operation | 1 |
| 66744 | Electrical Machines | 1 |
| 67052 | Mechanical Estimating& Costing | 1 |
| 67055 | Manufacturing process | 1 |
| 68641 | Medical Transducer & Sensors | 1 |
| 68663 | Physiotherapy and Rehabilitation Devices | 1 |
477
35.23% of total