
Loading page...
1,188
Appeared in exam
866
72.9% of total
| Code | Subject Name | Failed |
|---|---|---|
| 25921 | Mathematics-II | 75 |
| 25931 | Mathematics-III | 65 |
| 27041 | Engineering Mechanics | 64 |
| 25841 | Accounting | 53 |
| 27131 | Engineering Thermodynamics | 51 |
| 28567 | Progamming in C | 49 |
| 26811 | Basic Electronics | 45 |
| 28541 | Java Programming | 43 |
| 25922 | Physics-II | 37 |
| 27043 | Metallurgy2 | 36 |
| 26721 | Electrical Circuits-I | 35 |
| 26821 | Electronic Devices and Circuits | 33 |
| 26741 | Electrical Installation,Planning and Estimating | 29 |
| 26742 | DC Machine | 27 |
| 26842 | Communication Engineering | 26 |
| 26445 | Geotechnical Engineering | 25 |
| 26841 | Digital Electronics-II | 25 |
| 27141 | IC Engine Details | 23 |
| 26442 | Estimating & Costing-I | 20 |
| 26845 | Digital Electronics | 20 |
| 27044 | Applied Mechanics | 19 |
| 26731 | Electrical Circuits-II | 18 |
| 26843 | Networks, Filters and Transmission lines | 18 |
| 26831 | Digital Electronics-I | 16 |
| 28542 | Data Structure & Algorithm | 15 |
| 25913 | Chemistry | 14 |
| 26444 | Surveying-II | 13 |
| 25912 | Physics -I | 11 |
| 26832 | Power Electronics | 11 |
| 26431 | Structural Mechanics | 9 |
| 26443 | Civil CAD-I | 8 |
| 25911 | Mathematics -I | 7 |
| 27142 | Fuels & Lubricants | 7 |
| 26262 | Suspension, Brake, Steering & Transmission System of Vehicle | 6 |
| 26441 | Construction Process-II | 6 |
| 26711 | Basic Electricity | 6 |
| 28521 | Python Programming | 6 |
| 28543 | Computer Peripherals & Interfacing | 6 |
| 28631 | Medical transducer and Sensors | 6 |
| 26752 | Electrical & Electronic Measurements-I | 5 |
| 26833 | Industrial Electronics | 5 |
| 26844 | Electronic servicing | 5 |
| 27042 | Machine Shop Practice III | 5 |
| 25831 | Business Communication | 4 |
| 26446 | Hydrology | 4 |
| 29041 | Environmental Studies | 3 |
| 25722 | English-II | 2 |
| 25811 | Social Science | 2 |
| 26432 | Surveying-I | 2 |
| 28531 | Application Development Using Python | 2 |
| 28544 | Web Design & Development-I | 2 |
| 28621 | Basic Biomedical Engineering | 2 |
| 26521 | Wood Workshop Practice | 1 |
| 26743 | Electrical Engineering Project-I | 1 |
| 27111 | Power Engineering Fundmental | 1 |
| 28632 | Operating Room Equipment | 1 |
| 28641 | Dental Equipment | 1 |
| 28642 | Anesthesia and Respiratory Equipment | 1 |
322
27.1% of total